Flesh & Blood most valuable set: Flesh and Blood: Promo Cards at $23,069, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Oct 11, 2019 | $23,069 | $7.36 | -1.29% | 74% | |
| Oct 11, 2019 | $6,446 | $0.32 | -0.75% | 100% | |
| Jun 6, 2025 | $5,794 | $0.26 | -0.9% | 100% | |
| Jun 5, 2026 | $5,311 | $0.27 | -2.63% | 100% | |
| Sep 20, 2024 | $4,973 | $0.27 | +1.12% | 100% | |
| Jan 31, 2025 | $4,819 | $0.26 | +0.16% | 100% | |
| Feb 13, 2026 | $4,207 | $7.22 | +0.91% | 100% | |
| Mar 27, 2020 | $4,006 | $0.35 | -0.64% | 100% | |
| Aug 28, 2020 | $3,821 | $0.49 | -1.1% | 100% | |
| Nov 11, 2022 | $3,144 | $0.25 | -2.52% | 100% | |
| Aug 7, 2026 | $3,088 | $0.89 | — | 100% | |
| Jul 14, 2023 | $2,776 | $0.25 | +4.63% | 100% | |
| Sep 26, 2025 | $2,541 | $0.28 | -2.96% | 100% | |
| Feb 13, 2026 | $2,403 | $0.24 | +0.84% | 100% | |
| Aug 6, 2025 | $2,342 | $0.43 | +1.94% | 100% | |
| Mar 24, 2023 | $2,302 | $0.23 | +2.67% | 100% | |
| Feb 2, 2024 | $2,096 | $0.20 | +0.46% | 100% | |
| May 17, 2024 | $2,010 | $0.21 | -0.47% | 100% | |
| Apr 30, 2021 | $1,947 | $0.20 | -0.59% | 100% | |
| Oct 6, 2023 | $1,850 | $0.20 | -3.04% | 100% | |
| Jul 1, 2022 | $1,698 | $0.21 | +0.29% | 100% | |
| Sep 24, 2021 | $1,144 | $0.20 | -3.5% | 100% | |
| Feb 4, 2022 | $886 | $0.23 | -2.72% | 100% | |
| May 6, 2022 | $743 | $0.23 | -4.76% | 85% | |
| Jun 5, 2026 | $721 | $4.01 | -25.86% | 100% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Flesh & Blood product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.