Pokemon most valuable set: Miscellaneous Cards & Products at $57,979, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Aug 26, 2026 | $57,979 | $19.42 | +2.29% | 80% | |
| Jan 9, 1999 | $34,306 | $25.50 | -20.68% | 100% | |
| Feb 1, 2019 | $34,037 | $0.65 | +3.98% | 100% | |
| May 24, 2002 | $28,017 | $69.49 | +5.98% | 100% | |
| May 12, 2003 | $27,286 | $49.16 | +0.7% | 100% | |
| Jan 15, 2003 | $25,781 | $34.05 | +13.53% | 100% | |
| Sep 15, 2002 | $24,421 | $35.64 | +6.29% | 100% | |
| Feb 28, 2002 | $22,454 | $14.43 | +2.75% | 100% | |
| Jun 1, 2016 | $22,277 | $9.26 | +7.87% | 91% | |
| Aug 27, 2021 | $22,098 | $0.27 | +0.51% | 100% | |
| Nov 1, 2004 | $18,026 | $40.86 | +4.31% | 100% | |
| Aug 22, 2005 | $17,872 | $28.39 | +26.27% | 100% | |
| Oct 31, 2005 | $16,540 | $23.37 | +17.67% | 100% | |
| Feb 22, 2016 | $16,511 | $1.21 | +2.65% | 100% | |
| Nov 1, 2019 | $14,360 | $0.62 | +3.42% | 100% | |
| May 3, 2006 | $13,586 | $16.32 | +5.69% | 100% | |
| Aug 2, 2019 | $13,052 | $0.52 | +3.19% | 100% | |
| Aug 30, 2004 | $12,581 | $19.71 | -4.4% | 100% | |
| Jul 31, 2001 | $11,760 | $61.73 | +1.47% | 100% | |
| Nov 30, 2022 | $11,429 | $0.83 | +4.1% | 100% | |
| Nov 15, 2019 | $11,379 | $3.79 | +2.0% | 99% | |
| May 9, 2005 | $11,179 | $20.09 | +7.55% | 100% | |
| Jan 30, 2026 | $11,062 | $0.27 | -4.9% | 100% | |
| Aug 30, 2006 | $10,934 | $11.43 | +3.76% | 100% | |
| Nov 2, 2016 | $10,692 | $0.99 | +0.94% | 100% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Pokemon product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.