Digimon most valuable set: Release Special Booster 2.5 at $8,976, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Feb 28, 2025 | $8,976 | $0.52 | +1.49% | 96% | |
| Feb 13, 2026 | $4,575 | $1.75 | -2.66% | 97% | |
| Jan 24, 2020 | $3,797 | $1.35 | -2.88% | 94% | |
| Sep 20, 2024 | $3,549 | $2.93 | -3.08% | 95% | |
| Apr 25, 2025 | $3,290 | $0.46 | +0.36% | 97% | |
| Jul 3, 2026 | $3,212 | $4.85 | -9.02% | 98% | |
| Mar 27, 2026 | $3,191 | $0.54 | -2.88% | 98% | |
| May 24, 2024 | $3,161 | $0.36 | +1.83% | 98% | |
| May 22, 2026 | $2,877 | $0.27 | -8.75% | 96% | |
| Aug 9, 2024 | $2,634 | $0.37 | -0.66% | 95% | |
| Jan 10, 2025 | $2,083 | $1.77 | -0.65% | 98% | |
| Nov 1, 2024 | $2,006 | $0.60 | +0.23% | 97% | |
| Jan 24, 2020 | $1,965 | $0.31 | +0.73% | 97% | |
| Jan 23, 2026 | $1,960 | $0.19 | +2.87% | 98% | |
| Jun 28, 2024 | $1,929 | $0.83 | -0.84% | 96% | |
| Apr 28, 2023 | $1,893 | $0.42 | +0.16% | 95% | |
| Jul 25, 2025 | $1,793 | $0.22 | -1.58% | 98% | |
| Feb 16, 2024 | $1,676 | $0.29 | -2.35% | 97% | |
| Jul 21, 2023 | $1,539 | $0.26 | -1.53% | 95% | |
| Nov 17, 2023 | $1,338 | $0.27 | -0.93% | 98% | |
| Sep 19, 2025 | $1,318 | $1.40 | -0.96% | 99% | |
| Jun 26, 2025 | $1,222 | $1.08 | +0.0% | 100% | |
| Oct 24, 2025 | $1,180 | $0.16 | -3.02% | 98% | |
| Oct 8, 2021 | $1,173 | $0.20 | +0.13% | 97% | |
| Jan 24, 2020 | $1,078 | $0.49 | +0.75% | 89% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Digimon product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.