Digimon biggest 7-day set mover: Release Special Booster 2.5 +5.77%, tracked by Hoard as of Nov 5, 2026.
Ranked by each set's overall price index — not by individual card prices. See the full Digimon market report for the complete picture.
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Feb 28, 2025 | $5,985 | $0.51 | +5.77% | 245 | |
| Apr 18, 2025 | $19 | $1.16 | +4.74% | 11 | |
| Jul 21, 2023 | $97 | $1.07 | +3.48% | 54 | |
| Feb 10, 2023 | $148 | $1.37 | +1.07% | 54 | |
| Nov 19, 2021 | $63 | $0.61 | +0.87% | 55 | |
| Apr 18, 2025 | $105 | $1.20 | +0.77% | 51 | |
| Mar 24, 2023 | $345 | $0.63 | +0.55% | 34 | |
| Apr 18, 2025 | $23 | $1.36 | +0.26% | 11 | |
| May 20, 2022 | $60 | $0.54 | +0.25% | 55 | |
| Oct 14, 2022 | $102 | $0.88 | +0.06% | 57 |
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Oct 2, 2026 | $3,657 | $3.39 | -3.56% | 167 | |
| Apr 18, 2025 | $195 | $0.78 | -2.73% | 25 | |
| Jan 10, 2025 | $1,811 | $1.78 | -2.39% | 160 | |
| Feb 21, 2025 | $152 | $0.99 | -2.36% | 79 | |
| Mar 6, 2026 | $165 | $0.86 | -2.06% | 34 | |
| Jan 16, 2026 | $105 | $1.24 | -2.05% | 50 | |
| May 15, 2026 | $101 | $0.99 | -2.04% | 50 | |
| Apr 18, 2025 | $157 | $0.69 | -1.88% | 27 | |
| Feb 13, 2026 | $3,697 | $1.54 | -1.59% | 163 | |
| May 17, 2024 | $76 | $0.83 | -1.3% | 47 |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Digimon product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.