Market / Magic

As of Aug 19, 2026
Index · last 90 days
99.8 +0.18% 7d
30d change
90d change
Tracked products
155,742

Starts at 100. Higher means prices are rising, lower means they're falling — only cards priced on both days count, so gaps in data don't skew it.

Sets

Set Released Level 7d 30d Products
Nov 13, 2026 Not enough data yet
Oct 2, 2026 99.7 -0.32% 13
Aug 14, 2026 31.1 -32.83% 617
Jun 26, 2026 96.3 -1.96% 896
Apr 24, 2026 100.7 +0.35% 301
Apr 24, 2026 102.4 +1.59% 1,217
Apr 24, 2026 99.7 -0.34% 748
Mar 6, 2026 100.8 +1.04% 40
Mar 6, 2026 99.9 -0.02% 625
Jan 23, 2026 99.5 -0.5% 801
Nov 21, 2025 103.2 +2.93% 874
Sep 26, 2025 100.6 -0.5% 565
Aug 1, 2025 102.1 +1.01% 270
Aug 1, 2025 101.5 +1.04% 777
Apr 11, 2025 100.2 +0.06% 839
Feb 14, 2025 100.8 +0.36% 964
Jan 24, 2025 100.6 +0.33% 1,018
Nov 15, 2024 103.8 +1.42% 825
Sep 27, 2024 102.3 +1.2% 858
Aug 2, 2024 100.8 +0.31% 817
Aug 2, 2024 99.5 -0.11% 364
Jun 14, 2024 100.9 +0.48% 1,130
Apr 19, 2024 101.1 +0.47% 825
Feb 23, 2024 100.0 -0.06% 294
Feb 9, 2024 100.1 +-0.0% 911
Jan 12, 2024 101.4 +0.72% 1,063
Nov 17, 2023 100.7 +0.47% 888
Sep 8, 2023 104.2 +2.51% 186
Sep 8, 2023 100.3 +0.26% 805
Aug 4, 2023 100.6 +0.39% 1,966
May 12, 2023 99.8 -0.13% 363
Apr 21, 2023 100.2 +0.08% 855
Feb 10, 2023 101.4 +0.6% 926
Feb 3, 2023 100.4 +0.05% 1,061
Feb 3, 2023 100.5 +0.21% 936
Feb 3, 2023 100.8 +0.42% 889
Feb 3, 2023 101.6 +1.44% 871
Jan 13, 2023 99.5 -0.41% 966
Dec 2, 2022 102.9 +1.6% 382
Dec 2, 2022 100.8 +0.18% 880
Nov 28, 2022 101.1 +1.07% 286
Nov 18, 2022 101.1 +1.0% 787
Oct 7, 2022 100.4 +0.17% 1,120
Jul 8, 2022 100.4 +0.2% 1,079
Jun 10, 2022 100.5 +0.18% 1,532
Apr 29, 2022 101.3 +2.09% 508
Jan 28, 2022 100.4 +0.57% 18
Jan 28, 2022 101.4 +0.93% 1,061
Nov 19, 2021 100.1 +0.23% 890
Sep 24, 2021 100.4 -0.06% 855
Jul 23, 2021 101.5 +0.74% 862
Jun 18, 2021 100.1 -0.06% 1,205
Apr 23, 2021 99.3 -0.2% 797
Apr 23, 2021 99.3 -0.1% 435
Dec 4, 2020 99.9 -0.13% 16
Nov 20, 2020 100.5 +0.5% 1,246
Sep 25, 2020 100.4 +0.12% 60
Sep 25, 2020 100.4 +0.4% 830
Aug 7, 2020 100.5 +0.2% 883
Jul 17, 2020 100.0 +0.82% 541
Jul 3, 2020 100.1 +0.12% 826
Jun 26, 2020 100.9 -0.33% 16
Apr 24, 2020 100.2 -0.04% 790
Apr 17, 2020 99.7 +0.16% 361
Feb 29, 2020 100.5 +0.16% 105
Jan 24, 2020 100.2 +0.07% 724
Oct 4, 2019 100.9 +0.66% 825
Aug 23, 2019 100.9 +1.07% 323
Jul 12, 2019 99.6 -0.02% 630
Jun 28, 2019 101.8 +1.89% 16
Jun 14, 2019 100.1 -0.02% 698
May 3, 2019 99.9 +0.15% 555
Jan 25, 2019 104.3 +2.53% 546
Dec 7, 2018 101.0 +0.53% 519
Oct 5, 2018 100.6 +0.55% 537
Aug 10, 2018 100.4 +0.29% 331
Jul 13, 2018 101.0 +0.72% 603
Jun 22, 2018 104.8 +0.27% 41
Jun 15, 2018 99.5 -0.33% 16
Jun 8, 2018 100.6 +0.23% 328
Jun 8, 2018 100.2 +0.07% 483
Apr 27, 2018 101.4 +1.48% 559
Apr 6, 2018 102.1 +1.52% 80
Mar 16, 2018 100.9 -0.34% 509
Jan 19, 2018 100.7 +0.12% 405
Dec 8, 2017 98.7 -0.54% 536
Nov 24, 2017 100.3 +0.16% 15
Nov 24, 2017 97.8 -0.87% 49
Nov 17, 2017 99.8 +0.1% 502
Oct 24, 2017 99.9 -0.02% 66
Sep 29, 2017 100.8 +0.44% 579
Aug 25, 2017 100.5 +0.45% 321
Jul 14, 2017 100.5 +0.23% 442
Jun 16, 2017 100.9 +0.51% 106
Jun 9, 2017 100.7 +0.29% 332
Apr 28, 2017 99.7 +0.12% 598
Apr 15, 2017 104.1 +0.47% 30
Mar 31, 2017 99.9 -1.08% 72
Mar 17, 2017 100.0 +0.29% 516
Jan 20, 2017 99.8 -0.57% 378
Nov 25, 2016 100.6 +0.21% 170
Nov 11, 2016 100.1 +0.04% 369
Sep 30, 2016 101.2 +0.3% 547
Sep 2, 2016 101.0 +0.3% 76
Aug 26, 2016 101.5 +0.55% 435
Aug 19, 2016 100.7 +0.42% 16
Jul 22, 2016 100.6 +0.71% 416
Jun 10, 2016 100.5 +0.38% 510
Apr 8, 2016 131.2 +27.75% 16
Apr 8, 2016 100.1 -0.41% 609
Feb 26, 2016 98.3 -2.81% 80
Jan 22, 2016 102.2 +0.67% 45
Jan 22, 2016 100.2 -0.28% 376
Nov 13, 2015 100.3 +0.01% 368
Oct 2, 2015 100.6 +0.38% 587
Aug 28, 2015 99.6 -1.16% 80
Aug 21, 2015 99.8 -0.23% 15
Jul 17, 2015 99.3 -0.47% 553
May 22, 2015 100.4 +0.05% 510
Mar 27, 2015 100.1 +0.4% 521
Feb 27, 2015 100.0 -0.69% 67
Jan 23, 2015 99.9 +0.49% 365
Nov 7, 2014 97.5 -1.83% 361
Sep 26, 2014 100.7 +0.67% 547
Sep 5, 2014 101.8 +1.69% 82
Aug 22, 2014 98.3 -1.56% 15
Jun 6, 2014 94.7 +0.65% 411
Mar 14, 2014 99.9 -0.16% 89
Feb 7, 2014 102.4 +1.23% 341
Nov 1, 2013 99.6 -1.06% 356
Sep 27, 2013 99.4 -0.42% 509
Sep 6, 2013 102.2 +2.83% 83
Aug 23, 2013 101.6 +1.02% 20
Jun 7, 2013 101.9 +0.72% 467
May 3, 2013 101.2 +0.39% 313
Mar 15, 2013 102.3 +2.15% 80
Feb 1, 2013 99.4 +0.02% 500
Nov 2, 2012 102.5 +1.6% 18
Oct 5, 2012 100.5 +0.29% 558
Sep 7, 2012 100.6 -0.26% 91
Aug 31, 2012 100.6 +0.34% 15
Jun 1, 2012 100.4 +0.57% 151
May 4, 2012 100.8 +0.69% 493
Mar 30, 2012 101.1 +0.54% 77
Feb 3, 2012 100.5 +0.34% 313
Nov 18, 2011 100.1 -0.05% 30
Sep 30, 2011 100.9 +0.66% 540
Sep 2, 2011 98.9 -0.67% 82
Aug 26, 2011 100.3 -0.35% 15
May 13, 2011 100.3 -0.12% 355
Apr 1, 2011 100.1 -0.16% 82
Feb 4, 2011 101.1 +1.16% 314
Nov 19, 2010 100.6 +0.23% 34
Oct 1, 2010 100.2 +0.24% 497
Sep 3, 2010 100.8 -0.05% 78
Aug 27, 2010 104.9 +4.84% 15
Jun 18, 2010 99.2 -0.58% 150
Jun 4, 2010 100.4 +0.5% 107
Apr 23, 2010 100.8 +0.47% 493
Mar 19, 2010 102.5 +0.43% 74
Feb 5, 2010 100.3 -0.06% 290
Nov 20, 2009 100.9 +0.09% 41
Oct 30, 2009 100.9 +0.53% 65
Oct 2, 2009 101.2 +0.93% 518
Sep 4, 2009 101.4 +0.77% 165
Aug 28, 2009 100.7 +1.33% 15
Apr 30, 2009 99.2 -1.07% 292
Apr 10, 2009 99.2 -0.17% 65
Feb 6, 2009 100.4 +0.25% 292
Nov 7, 2008 100.1 -0.36% 59
Aug 29, 2008 100.6 +0.31% 15
Jul 25, 2008 97.8 -0.4% 364
May 2, 2008 99.1 -1.1% 611
Feb 1, 2008 100.8 +0.28% 303
Nov 16, 2007 100.0 +0.84% 65
Oct 12, 2007 102.1 +0.84% 610
May 4, 2007 100.2 +0.37% 360
Feb 2, 2007 104.3 +4.41% 330
Oct 6, 2006 100.7 +0.25% 599
Jul 21, 2006 108.1 +5.92% 310
May 5, 2006 104.6 +0.4% 360
Feb 3, 2006 101.7 +1.17% 330
Oct 7, 2005 98.7 +0.78% 609
Jun 3, 2005 102.1 +1.57% 329
Feb 4, 2005 100.6 +0.36% 330
Nov 19, 2004 100.1 +0.29% 274
Oct 1, 2004 98.6 +0.32% 614
Jun 4, 2004 102.7 +1.93% 329
Feb 6, 2004 98.5 -1.2% 328
Oct 2, 2003 100.7 +0.79% 612
May 26, 2003 100.7 +0.54% 286
Feb 3, 2003 100.5 +0.47% 289
Oct 7, 2002 100.6 +0.36% 700
May 27, 2002 102.4 +2.11% 284
Feb 4, 2002 100.6 +0.47% 286
Oct 1, 2001 100.0 +0.96% 700
Jun 4, 2001 103.1 +1.31% 285
Feb 5, 2001 100.0 +0.34% 288
Oct 2, 2000 103.5 +3.62% 700
Oct 1, 2000 101.5 -0.21% 90
Jun 5, 2000 101.7 +0.37% 286
Apr 1, 2000 103.9 +1.9% 20
Feb 14, 2000 99.6 -0.04% 286
Nov 12, 1999 101.5 +0.63% 136
Oct 4, 1999 101.3 +0.91% 699
Jul 1, 1999 100.1 +0.06% 173
Jun 7, 1999 89.4 +1.16% 286
May 1, 1999 101.3 +1.32% 180
Apr 21, 1999 101.1 +0.63% 348
Feb 15, 1999 100.5 +0.11% 286
Nov 1, 1998 100.3 +0.62% 85
Oct 12, 1998 99.9 -0.48% 350
Aug 11, 1998 99.9 +0.32% 94
Jun 24, 1998 99.3 -0.43% 165
Jun 15, 1998 99.7 -0.02% 143
Mar 2, 1998 100.2 +0.18% 143
Oct 14, 1997 100.0 -0.21% 350
Jun 9, 1997 100.2 -0.05% 167
May 1, 1997 101.7 +1.05% 228
Mar 24, 1997 100.7 +0.48% 447
Feb 3, 1997 98.7 -1.11% 166
Dec 31, 1996 98.3 -0.01% 37
Oct 8, 1996 99.6 -0.7% 350
Jun 10, 1996 99.0 -1.21% 199
Oct 1, 1995 103.6 +2.39% 140
Aug 1, 1995 Not enough data yet
Jul 1, 1995 99.1 -0.79% 125
Jun 3, 1995 99.9 -0.28% 383
Apr 1, 1995 100.9 -0.06% 376
Nov 1, 1994 99.0 -0.66% 187
Aug 1, 1994 100.4 +0.02% 119
Jun 1, 1994 101.5 +0.27% 307
Apr 11, 1994 101.3 +0.46% 305
Mar 4, 1994 100.0 +0.01% 100
Dec 17, 1993 100.0 +0.0% 89
Dec 1, 1993 100.2 +0.11% 296
101.0 +0.66% 1,203
Not enough data yet
99.6 -0.23% 5,150
98.3 -1.04% 30
101.4 +0.68% 16
100.4 +0.22% 4,161
101.0 +0.61% 3,947
99.0 -1.51% 384
100.6 +0.38% 56
101.0 +0.76% 77
Not enough data yet
101.1 +1.12% 109
102.9 +2.94% 190
99.7 -0.89% 243
99.7 -0.16% 262
99.3 -0.76% 301
Not enough data yet
97.7 +0.07% 32
100.4 -0.12% 15
Not enough data yet
100.1 -0.32% 15
100.6 +0.13% 697
102.5 +2.28% 58
101.6 +0.91% 676
98.8 -0.12% 652
103.4 +3.39% 67
100.6 +0.8% 61
102.1 +2.25% 240
100.9 -0.25% 20
99.5 +0.04% 726
101.1 +1.21% 497
102.8 +2.12% 483
99.8 -0.24% 318
101.8 +0.01% 495
100.4 -0.03% 495
100.4 +0.33% 494
100.7 +0.17% 336
98.1 -1.41% 29
100.7 +0.24% 544
100.2 -0.31% 250
103.7 +1.86% 54
101.1 +0.7% 54
101.2 +0.79% 15
99.7 -0.44% 137
100.5 +0.61% 65
100.9 +0.37% 40
100.0 +0.09% 13
98.5 -1.15% 139
100.5 +0.06% 11
99.8 +0.04% 364
99.9 -0.17% 265
100.0 -0.31% 241
100.6 +0.21% 67
99.1 -0.17% 215
99.4 +0.09% 171
100.9 +1.31% 173
Not enough data yet
101.4 +0.83% 159
98.5 -1.14% 151
100.8 +0.44% 162
100.0 -0.87% 130
101.0 +0.76% 826
99.7 -0.26% 378
98.8 -0.63% 155
100.2 +0.07% 168
98.6 -1.2% 349
99.2 -0.26% 147
96.7 -2.52% 203
100.9 +0.41% 198
100.5 +0.16% 158
98.4 -1.62% 204
101.8 +1.94% 234
101.5 +0.69% 518
101.3 +1.38% 183
100.7 +0.75% 306
100.6 +0.37% 650
100.5 -0.32% 143
99.9 +0.04% 60
102.5 +0.55% 278
101.8 +1.42% 171
99.7 -0.19% 250
99.9 -0.36% 167
99.8 -0.1% 213
99.4 -1.69% 168
100.0 -0.06% 83
99.9 +0.04% 120
103.7 +2.94% 50
100.0 +0.11% 293
99.2 -0.71% 464
103.8 +2.68% 1,598
101.4 +1.01% 748
101.0 +0.68% 172
97.0 -1.49% 208
100.7 +0.31% 1,884
100.1 +0.15% 40
100.8 +0.43% 82
101.4 +1.32% 156
101.2 +0.9% 446
100.9 +0.23% 214
99.0 -0.62% 393
100.4 +0.23% 1,677
100.7 +0.14% 198
103.8 +1.12% 155
100.3 +0.24% 170
101.2 -0.11% 387
100.9 +0.68% 789
100.5 +0.26% 494
99.3 -0.32% 166
101.4 +1.05% 418
100.0 +0.08% 178
100.1 -0.07% 363
96.7 -0.54% 40
93.8 -3.84% 122
Not enough data yet
100.7 +0.63% 188
100.7 +2.38% 212
100.4 +0.3% 172
101.5 +2.14% 454
105.2 +2.21% 130
100.9 +0.56% 1,200
101.5 +0.94% 960
99.6 -0.22% 198
103.8 +1.09% 219
97.7 -1.18% 52
98.1 -0.91% 200
101.3 +0.19% 567
97.7 -1.4% 202
92.6 -7.25% 200
99.5 -0.51% 254
97.4 -1.73% 260
96.1 -2.3% 193
104.9 +3.43% 472
88.7 -5.78% 1,513
57.8 -20.09% 197
Not enough data yet