H H Hoard
Pokemon

Market / Pokemon

As of Sep 28, 2026

Pokemon market index: 261.5, +0.49% over 7 days, tracked by Hoard as of Sep 28, 2026.

Singles, sealed & slabs

Singles and sealed have separate price indexes. “All” combines those two catalogs. Graded-card prices are not included in these TCGplayer indexes.

Singles

Individual ungraded cards and their tracked variants.

-61.01% over 30 days

Index as of Sep 28, 2026

Sealed

Boxes, packs and other sealed formats. Check the exact product before comparing prices.

-65.06% over 30 days

Index as of Sep 28, 2026

Slabs

Compare the same card, edition, grading company and grade. PSA 9, PSA 10 and BGS 10 are separate markets.

Set-level slab index unavailable.

How graded pricing works

Catalog price trends

These statistics describe the singles catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.

Index · last 90 days
261.5 +0.49% 7d
Catalog total
$792,887
sum of tracked prices
$690,535 on TCGplayer low
Product median
$1.02
30d change
+4.08%
90d change
+12.22%
Price observations
42,297
includes tracked variants

Starts at 100. Higher means prices are rising, lower means they're falling — each link compares products priced on both observation dates. Gaps can shorten the available history. This is a catalog index, not a box price.

Sets and catalog groups

Catalog totals and medians use the selected singles track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.

Set Catalog date Catalog total Product median Singles · 30d Sealed · 30d Price observations
UpcomingNov 6, 2026 — — No history No history
Sep 22, 2026 $14,675 $2.99 -47.35% -59.53% 669
Sep 21, 2026 $2,142 $6.02 -73.27% No history 142
Sep 16, 2026 $1,214 $15.58 No history No history 30
Sep 16, 2026 $5,002 $3.93 No history +135.71% 94
Sep 14, 2026 $225 $6.04 -62.65% No history 22
Sep 14, 2026 $413 $9.15 -74.17% No history 30
Sep 14, 2026 $409 $14.65 -71.14% No history 23
Sep 14, 2026 $834 $24.44 -63.75% No history 25
Sep 14, 2026 $1,866 $41.50 -77.59% No history 21
Sep 14, 2026 $2,638 $37.24 -68.65% No history 23
Sep 14, 2026 $1,456 $37.90 -65.66% No history 24
Sep 14, 2026 $835 $29.01 -72.8% No history 24
Sep 14, 2026 $1,181 $20.03 -84.17% No history 24
Sep 14, 2026 $62 $2.26 -34.07% No history 24
Sep 14, 2026 $66 $0.56 -76.44% No history 24
Sep 14, 2026 $71 $0.41 -91.85% No history 20
Jul 17, 2026 $667 $0.21 +228.1% +108.75% 194
May 22, 2026 $555 $0.21 +345.11% +55.23% 198
Mar 30, 2026 — — No history No history
Mar 27, 2026 $528 $0.22 +159.98% +47.55% 203
Jan 30, 2026 $5,047 $0.27 +66.81% +9.86% 615
Nov 14, 2025 $1,135 $0.23 +289.3% +11.49% 214
Sep 26, 2025 $3,660 $8.15 +79.09% No history 130
Sep 26, 2025 $5 $0.22 -49.34% No history 24
Sep 26, 2025 $1,535 $0.24 +120.42% +17.06% 310
Jul 18, 2025 $3,825 $0.43 +16.65% -31.74% 408
Jul 18, 2025 $4,285 $0.45 -10.04% -9.9% 409
May 30, 2025 $1,661 $0.25 +56.79% +8.81% 409
Mar 28, 2025 $483 $0.23 +334.45% -17.4% 333
Jan 21, 2025 $20 $0.50 +37.0% No history 15
Jan 17, 2025 $5,505 $0.33 +136.81% -39.79% 451
Nov 8, 2024 $1,257 $0.21 +83.72% -56.19% 417
Sep 13, 2024 $626 $0.21 +96.95% -57.99% 302
Aug 30, 2024 $12 $0.15 -40.99% No history 30
Aug 2, 2024 $873 $0.23 +59.11% -59.69% 165
Jun 21, 2024 $60 $0.16 -7.56% No history 139
May 24, 2024 $1,334 $0.23 +54.91% -60.07% 373
Mar 22, 2024 $1,255 $0.23 +7.83% -56.93% 358
Jan 26, 2024 $2,569 $0.52 -58.27% -80.65% 331
Nov 17, 2023 $655 $1.01 -26.43% No history 102
Nov 3, 2023 $1,236 $0.20 -41.39% -65.8% 428
Sep 29, 2023 $212 $1.00 -79.73% No history 48
Sep 22, 2023 $1,946 $0.33 -57.47% -83.34% 365
Sep 12, 2023 $20 $0.45 -37.12% No history 15
Sep 1, 2023 $7 $0.18 -67.93% No history 31
Aug 11, 2023 $499 $0.23 -54.23% -80.61% 406
Aug 5, 2023 — — No history No history
Jun 9, 2023 $1,958 $0.21 -65.48% -82.49% 455
Mar 31, 2023 $6,774 $3.57 -17.72% No history 276
Mar 31, 2023 $37 $0.22 +40.79% No history 57
Mar 31, 2023 $789 $0.21 -58.11% -72.16% 447
Jan 20, 2023 $2,266 $12.47 -76.88% No history 70
Jan 20, 2023 $302 $0.33 -56.79% -84.26% 283
Nov 30, 2022 $11,956 $0.80 -65.11% No history 961
Nov 11, 2022 $477 $6.30 -76.9% No history 30
Nov 11, 2022 $1,008 $0.23 -60.56% -75.33% 358
Sep 9, 2022 $583 $9.39 -79.58% No history 30
Sep 9, 2022 $1,455 $0.25 -53.67% -73.39% 369
Sep 1, 2022 $9 $0.21 -71.67% No history 30
Aug 3, 2022 $16 $0.37 -58.04% No history 15
Jul 1, 2022 $462 $0.38 -57.3% -71.46% 157
May 27, 2022 $406 $6.39 -72.54% No history 30
May 27, 2022 $945 $0.29 -43.14% -71.52% 345
Apr 1, 2022 $35 $0.16 -48.92% No history 138
Feb 25, 2022 $681 $8.71 -79.16% No history 30
Feb 25, 2022 $828 $0.22 -45.03% -75.56% 329
Nov 12, 2021 $2,347 $0.26 -71.29% -84.99% 503
Oct 8, 2021 $477 $5.67 -72.29% No history 25
Oct 8, 2021 $109 $0.38 -74.75% -71.76% 34
Aug 27, 2021 $8,107 $0.25 -73.05% -82.78% 370
Jun 18, 2021 $2,086 $0.27 -45.03% -71.75% 369
Mar 19, 2021 $841 $0.24 -45.22% -63.0% 307
Feb 19, 2021 $642 $2.89 -48.74% No history 122
Feb 19, 2021 $91 $0.24 -49.69% -60.58% 126
Nov 13, 2020 $584 $0.28 -48.26% -55.23% 346
Sep 25, 2020 $575 $0.25 -29.59% -41.78% 139
Aug 14, 2020 $320 $0.29 -46.85% -54.07% 358
Jul 31, 2020 $100 $0.24 -60.01% No history 139
May 1, 2020 $627 $0.35 -39.42% -43.85% 361
Feb 7, 2020 $663 $0.33 -50.09% -38.6% 403
Nov 15, 2019 $9,307 $3.77 -63.97% No history 338
Nov 1, 2019 $6,918 $0.61 -65.16% -73.57% 465
Oct 1, 2019 $186 $13.61 -48.05% No history 12
Aug 23, 2019 $3,455 $11.98 -62.35% No history 94
Aug 23, 2019 $361 $0.41 -76.22% -47.57% 130
Aug 2, 2019 $5,118 $0.52 -69.74% -75.8% 454
May 3, 2019 $4,560 $0.56 -69.5% -76.87% 412
Apr 5, 2019 $85 $1.27 -51.71% -53.37% 21
Feb 1, 2019 $11,952 $0.63 -71.8% -77.86% 358
Nov 2, 2018 $3,234 $0.93 -62.97% No history 410
Nov 2, 2018 $332 $18.99 -69.01% No history 12
Sep 7, 2018 $956 $1.16 -57.11% No history 134
Aug 3, 2018 $2,205 $0.56 -52.51% -71.69% 320
Jul 1, 2018 $7,525 $1.31 -46.71% +14.61% 1,864
May 4, 2018 $1,547 $0.66 -57.05% -66.8% 251
Apr 6, 2018 $60 $0.22 -44.04% No history 59
Feb 2, 2018 $2,451 $0.53 -40.79% -53.02% 299
Nov 7, 2017 $101 $5.65 -60.71% No history 12
Nov 3, 2017 $627 $0.44 -53.59% -65.76% 218
Oct 6, 2017 $1,635 $0.41 -73.78% -64.59% 145
Aug 4, 2017 $1,862 $0.38 -43.94% -56.9% 286
May 5, 2017 $1,194 $0.42 -54.1% -66.57% 292
Apr 21, 2017 $15 $0.14 -48.71% No history 60
Feb 3, 2017 $757 $0.34 -47.0% -53.26% 308
Nov 2, 2016 $1,101 $0.63 -62.96% -61.59% 203
Sep 1, 2016 $3,520 $1.22 -58.06% No history 508
Aug 5, 2016 $1,299 $120.00 -62.11% No history 12
Aug 3, 2016 $512 $0.43 -65.18% -63.7% 210
Jun 1, 2016 $21,268 $9.65 -46.5% No history 573
May 2, 2016 $1,017 $0.49 -76.17% -63.07% 222
Apr 27, 2016 $111 $0.25 -75.4% No history 61
Feb 22, 2016 $1,248 $15.17 -87.2% No history 32
Feb 22, 2016 $937 $1.04 -67.59% -77.8% 168
Feb 3, 2016 $1,262 $0.49 -74.49% No history 220
Nov 23, 2015 $238 $12.52 -50.77% No history 12
Nov 4, 2015 $1,681 $0.61 -70.65% No history 303
Aug 12, 2015 $3,449 $0.64 -79.03% No history 172
May 6, 2015 $1,905 $0.60 -74.72% No history 196
Apr 29, 2015 $38 $0.31 +3.84% No history 61
Apr 1, 2015 $4,394 $6.71 -5.03% No history 282
Mar 25, 2015 $1,423 $3.58 -77.05% No history 66
Feb 4, 2015 $2,303 $0.68 -70.21% No history 296
Nov 14, 2014 $117 $1.35 -61.25% No history 40
Nov 5, 2014 $3,024 $0.64 -77.69% No history 227
Aug 13, 2014 $1,160 $0.65 -69.36% No history 210
May 23, 2014 $201 $14.43 -66.76% No history 12
May 7, 2014 $2,967 $0.64 -69.18% No history 200
Mar 12, 2014 $105 $0.44 -48.22% No history 60
Feb 5, 2014 $1,032 $0.75 -62.23% No history 271
Nov 8, 2013 $164 $0.97 -49.09% No history 53
Nov 6, 2013 $925 $9.40 -86.35% No history 25
Nov 6, 2013 $2,503 $2.98 -65.68% No history 216
Aug 14, 2013 $2,681 $0.81 -65.84% No history 190
May 8, 2013 $5,722 $2.34 -61.84% No history 222
Feb 6, 2013 $4,296 $1.53 -63.82% No history 257
Nov 7, 2012 $4,316 $1.58 -63.16% No history 283
Oct 5, 2012 $288 $4.44 -51.25% No history 21
Aug 15, 2012 $2,946 $1.13 -69.68% No history 239
Jun 15, 2012 $133 $12.66 -60.33% No history 12
May 9, 2012 $5,107 $1.97 -66.48% No history 207
Feb 8, 2012 $2,756 $0.96 -62.71% No history 190
Nov 16, 2011 $1,239 $1.62 -54.36% No history 198
Sep 5, 2011 $35 $0.50 +101.28% No history 60
Aug 31, 2011 $328 $0.95 -55.38% No history 194
Jun 17, 2011 $99 $7.20 -67.55% No history 12
Apr 25, 2011 $807 $1.11 -59.61% No history 219
Feb 9, 2011 $9,973 $8.67 -70.05% No history 199
Nov 3, 2010 $4,135 $4.69 -79.68% No history 193
Aug 18, 2010 $5,549 $5.09 -79.67% No history 171
May 12, 2010 $3,500 $4.15 -76.45% No history 179
May 12, 2010 $204 $1.26 -33.28% No history 60
Feb 10, 2010 $5,266 $7.50 -66.8% No history 228
Nov 16, 2009 $3,978 $189.99 -83.72% No history 16
Nov 4, 2009 $3,500 $3.66 -71.96% No history 204
Aug 19, 2009 $5,606 $4.00 -62.73% No history 290
May 16, 2009 $5,135 $3.69 -66.55% No history 222
Feb 11, 2009 $3,381 $3.96 -67.18% No history 254
Nov 5, 2008 $3,357 $3.69 -53.86% No history 201
Aug 20, 2008 $4,166 $4.46 -66.2% No history 285
May 21, 2008 $4,178 $5.21 -53.03% No history 196
Feb 13, 2008 $2,665 $3.95 -71.07% No history 208
Nov 7, 2007 $3,548 $2.79 -56.34% No history 262
Sep 3, 2007 $30 $0.47 -78.21% No history 23
Aug 22, 2007 $2,195 $2.48 -54.92% No history 244
May 23, 2007 $2,511 $3.13 -62.81% No history 250
Feb 1, 2007 $6,855 $7.21 -75.61% No history 199
Nov 8, 2006 $7,517 $14.18 -80.59% No history 188
Aug 30, 2006 $10,085 $11.81 -64.77% No history 188
May 3, 2006 $13,742 $18.61 -85.37% No history 208
Feb 13, 2006 $8,103 $18.91 -63.77% No history 174
Oct 31, 2005 $17,427 $25.06 -75.01% No history 219
Aug 22, 2005 $15,938 $28.91 -69.0% No history 244
May 9, 2005 $11,513 $20.09 -67.27% No history 214
Feb 14, 2005 $11,429 $17.31 -80.2% No history 218
Nov 1, 2004 $16,733 $41.92 -66.15% No history 211
Oct 18, 2004 $176 $1.12 -62.56% No history 49
Aug 30, 2004 $12,100 $20.44 -64.96% No history 238
Jun 14, 2004 $6,148 $10.89 -64.48% No history 194
Mar 15, 2004 $6,571 $10.25 -70.03% No history 185
Nov 24, 2003 $6,447 $10.26 -62.03% No history 188
Sep 18, 2003 $5,842 $10.82 -60.68% No history 193
Jun 18, 2003 $3,985 $6.89 -63.77% No history 210
May 12, 2003 $31,780 $50.00 -55.61% No history 295
Jan 15, 2003 $27,899 $36.55 -66.71% No history 334
Sep 15, 2002 $25,034 $36.53 -71.34% No history 324
May 24, 2002 $29,494 $69.99 -69.79% No history 217
Feb 28, 2002 $20,476 $14.89 -59.36% No history 218
Sep 21, 2001 $8,267 $7.33 -55.41% No history 130
Jul 31, 2001 $2,151 $67.66 -72.09% No history 18
Jun 1, 2001 $6,373 $8.35 -60.51% No history 149
Dec 16, 2000 $6,464 $3.38 -51.84% No history 222
Oct 16, 2000 $9,795 $5.90 -66.19% No history 264
Oct 14, 2000 $6,637 $5.38 -52.57% No history 264
Apr 24, 2000 $5,616 $8.30 -47.92% No history 166
Feb 24, 2000 $1,637 $1.54 -52.66% No history 130
Oct 10, 1999 $4,566 $7.06 -54.9% No history 124
Jul 1, 1999 $8,069 $50.86 -78.78% No history 67
Jun 16, 1999 $4,277 $8.26 -47.86% No history 128
Jan 9, 1999 $19,043 $27.07 -20.49% No history 202
Jan 9, 1999 $2,208 $2.55 -50.58% No history 101

Priced and tracked with Hoard. Docs · Connect via MCP