H H Hoard
Pokemon

Market / Pokemon

As of Nov 13, 2026

Pokemon market index: 292.6, +1.88% over 7 days, tracked by Hoard as of Nov 13, 2026.

Singles, sealed & slabs

Singles and sealed have separate price indexes. “All” combines those two catalogs. Graded-card prices are not included in these TCGplayer indexes.

Singles

Individual ungraded cards and their tracked variants.

+6.67% over 30 days

Index as of Nov 13, 2026

Sealed

Boxes, packs and other sealed formats. Check the exact product before comparing prices.

+1.27% over 30 days

Index as of Nov 13, 2026

Slabs

Compare the same card, edition, grading company and grade. PSA 9, PSA 10 and BGS 10 are separate markets.

Set-level slab index unavailable.

How graded pricing works

Catalog price trends

These statistics describe the singles catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.

Index · last 90 days
292.6 +1.88% 7d
Catalog total
$878,554
sum of tracked prices
$743,822 on TCGplayer low
Product median
$1.01
30d change
+6.67%
90d change
+18.5%
Price observations
42,624
includes tracked variants

The line shows how much prices moved since the start of the range. Each step compares products priced on both days, and gaps can shorten the history. This is a catalog index, not a box price.

Sets and catalog groups

Catalog totals and medians use the selected singles track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.

Set Catalog date Catalog total Product median Singles · 30d Sealed · 30d Price observations
Nov 11, 2026 $15,383 $3.21 +0.22% +1.85% 673
Nov 10, 2026 $2,274 $6.64 +3.19% No history 144
Nov 6, 2026 $38 $1.97 No history No history 15
Nov 6, 2026 $991 $0.16 No history -27.4% 228
Sep 16, 2026 $570 $8.19 -26.18% No history 30
Sep 16, 2026 $5,002 $3.93 No history -25.47% 94
Sep 14, 2026 $905 $32.04 -0.09% No history 24
Sep 14, 2026 $1,597 $43.51 +9.97% No history 23
Sep 14, 2026 $2,522 $39.55 +4.11% No history 22
Sep 14, 2026 $64 $2.31 +1.27% +2.42% 24
Sep 14, 2026 $2,542 $44.48 +10.59% No history 21
Sep 14, 2026 $1,004 $25.77 +14.89% No history 25
Sep 14, 2026 $70 $0.56 +7.51% No history 24
Sep 14, 2026 $434 $16.76 +4.42% No history 23
Sep 14, 2026 $88 $0.49 +9.9% No history 20
Sep 14, 2026 $479 $10.33 +19.4% No history 30
Sep 14, 2026 $452 $7.41 -6.51% No history 23
Sep 14, 2026 $1,572 $20.73 +18.98% No history 24
Jul 17, 2026 $536 $0.23 -8.01% -1.06% 194
May 22, 2026 $426 $0.23 -12.23% -3.58% 198
Mar 30, 2026 — — No history -2.6%
Mar 27, 2026 $439 $0.21 -8.06% +0.14% 203
Jan 30, 2026 $3,362 $0.26 -24.03% +0.01% 615
Nov 14, 2025 $918 $0.21 -11.51% +2.93% 214
Sep 26, 2025 $1,273 $0.23 -11.68% -0.84% 310
Sep 26, 2025 $4,379 $8.50 -20.78% No history 147
Sep 26, 2025 $6 $0.22 -4.23% No history 28
Jul 18, 2025 $3,771 $0.41 -8.44% +3.76% 409
Jul 18, 2025 $3,371 $0.43 -8.05% +7.3% 408
May 30, 2025 $1,263 $0.26 -15.4% -1.87% 409
Mar 28, 2025 $392 $0.22 -9.6% -3.12% 333
Jan 21, 2025 $20 $0.60 +7.97% No history 15
Jan 17, 2025 $4,514 $0.33 -10.61% +0.5% 451
Nov 8, 2024 $1,064 $0.22 -10.52% +1.66% 417
Sep 13, 2024 $577 $0.23 -3.55% +1.35% 302
Aug 30, 2024 $11 $0.16 -5.96% +4.03% 30
Aug 2, 2024 $785 $0.23 -5.77% +5.03% 165
Jun 21, 2024 $62 $0.16 +2.46% No history 139
May 24, 2024 $1,099 $0.23 -12.29% -0.48% 373
Mar 22, 2024 $1,137 $0.24 -6.15% +2.46% 358
Jan 26, 2024 $2,458 $0.44 -2.66% +1.52% 332
Nov 17, 2023 $669 $1.06 +2.79% No history 102
Nov 3, 2023 $1,116 $0.21 -5.51% -2.39% 428
Sep 29, 2023 $247 $1.09 +14.08% No history 48
Sep 22, 2023 $1,614 $0.30 -11.82% +0.77% 365
Sep 12, 2023 $19 $0.47 -6.57% No history 15
Sep 1, 2023 $6 $0.18 -4.35% +1.12% 31
Aug 11, 2023 $428 $0.21 -9.96% +1.82% 406
Aug 5, 2023 — — No history No history
Jun 9, 2023 $1,734 $0.22 -7.17% +2.18% 455
Mar 31, 2023 $8,021 $3.30 -2.89% No history 278
Mar 31, 2023 $38 $0.26 +2.75% No history 57
Mar 31, 2023 $700 $0.21 -7.18% +4.02% 447
Jan 20, 2023 $2,005 $11.77 -6.84% No history 70
Jan 20, 2023 $280 $0.35 -3.9% +7.17% 284
Nov 30, 2022 $13,089 $0.75 +4.96% -7.59% 961
Nov 11, 2022 $418 $5.81 -8.66% No history 30
Nov 11, 2022 $929 $0.25 -6.16% -0.27% 358
Sep 9, 2022 $519 $7.96 -4.79% No history 30
Sep 9, 2022 $1,416 $0.28 -1.92% -1.53% 368
Sep 1, 2022 $8 $0.19 +0.47% +2.32% 30
Aug 3, 2022 $14 $0.40 -7.08% No history 15
Jul 1, 2022 $435 $0.38 -2.23% +3.31% 157
May 27, 2022 $373 $5.66 -4.27% No history 30
May 27, 2022 $918 $0.31 -1.65% +6.41% 345
Apr 1, 2022 $36 $0.16 +3.45% No history 139
Feb 25, 2022 $621 $7.57 -5.14% No history 30
Feb 25, 2022 $760 $0.23 -5.44% -0.28% 330
Nov 12, 2021 $2,267 $0.26 -2.74% +8.46% 503
Oct 8, 2021 $84 $0.32 -17.53% +0.3% 34
Oct 8, 2021 $389 $5.38 -12.99% No history 25
Aug 27, 2021 $7,940 $0.27 -1.93% -0.08% 370
Jun 18, 2021 $2,034 $0.30 -1.71% -1.6% 370
Mar 19, 2021 $819 $0.24 -1.71% +2.39% 307
Feb 19, 2021 $90 $0.26 +2.93% +2.39% 126
Feb 19, 2021 $626 $2.89 -0.19% No history 122
Nov 13, 2020 $586 $0.29 +3.23% +3.23% 347
Sep 25, 2020 $511 $0.25 -8.53% +7.02% 139
Aug 14, 2020 $317 $0.31 +1.52% -0.72% 358
Jul 31, 2020 $90 $0.23 -4.38% No history 138
May 1, 2020 $639 $0.36 +1.6% +1.71% 361
Feb 7, 2020 $656 $0.33 +1.43% +2.39% 403
Nov 15, 2019 $9,571 $3.81 +0.68% No history 339
Nov 1, 2019 $7,001 $0.62 +0.42% +0.63% 465
Oct 1, 2019 $190 $12.87 -0.01% No history 12
Aug 23, 2019 $354 $0.41 +0.62% +2.09% 130
Aug 23, 2019 $3,479 $12.39 +1.05% No history 94
Aug 2, 2019 $5,369 $0.52 +3.09% +1.96% 454
May 3, 2019 $4,704 $0.55 +1.01% +2.2% 412
Apr 5, 2019 $80 $1.24 -5.41% +13.94% 21
Feb 1, 2019 $13,399 $0.66 +9.9% +4.13% 358
Nov 2, 2018 $3,552 $1.01 +5.09% +3.05% 410
Nov 2, 2018 $354 $23.05 +4.57% No history 12
Sep 7, 2018 $1,025 $1.23 +2.93% +0.09% 134
Aug 3, 2018 $2,406 $0.58 -4.64% +2.04% 320
Jul 1, 2018 $7,617 $1.29 +4.59% +9.43% 1,893
May 4, 2018 $1,665 $0.66 +2.96% +1.0% 251
Apr 6, 2018 $63 $0.23 +1.67% No history 59
Feb 2, 2018 $2,588 $0.54 +0.1% +4.41% 298
Nov 7, 2017 $102 $5.55 -1.62% No history 12
Nov 3, 2017 $641 $0.45 +2.5% +0.86% 218
Oct 6, 2017 $1,679 $0.41 +0.77% +3.64% 146
Aug 4, 2017 $1,936 $0.38 +1.0% +0.79% 286
May 5, 2017 $1,238 $0.42 +2.66% +0.27% 289
Apr 21, 2017 $15 $0.12 +2.56% No history 60
Feb 3, 2017 $741 $0.35 -1.44% +1.16% 308
Nov 2, 2016 $1,134 $0.67 +3.45% +2.23% 204
Sep 1, 2016 $4,375 $1.14 +12.47% No history 540
Aug 5, 2016 $1,130 $110.99 -3.68% No history 11
Aug 3, 2016 $522 $0.45 +1.15% +4.25% 211
Jun 1, 2016 $23,830 $10.25 +3.85% No history 578
May 2, 2016 $1,034 $0.51 +3.16% +2.42% 222
Apr 27, 2016 $120 $0.25 +5.75% No history 61
Feb 22, 2016 $1,247 $14.08 +0.97% No history 32
Feb 22, 2016 $977 $1.03 +2.55% +10.65% 169
Feb 3, 2016 $1,337 $0.51 +3.39% +2.21% 220
Nov 23, 2015 $280 $12.24 +15.89% No history 12
Nov 4, 2015 $1,812 $0.64 +5.62% +0.41% 304
Aug 12, 2015 $3,615 $0.65 +4.11% +0.04% 172
May 6, 2015 $2,107 $0.59 +7.82% +4.79% 196
Apr 29, 2015 $42 $0.32 +8.79% No history 60
Apr 1, 2015 $4,791 $7.27 +8.04% No history 280
Mar 25, 2015 $1,532 $3.59 +2.89% No history 66
Feb 4, 2015 $2,378 $0.73 +3.36% +2.44% 296
Nov 14, 2014 $159 $1.82 +22.26% No history 45
Nov 5, 2014 $3,103 $0.64 +3.9% +0.79% 227
Aug 13, 2014 $1,156 $0.64 -0.25% +1.24% 210
May 23, 2014 $211 $14.31 +3.77% No history 12
May 7, 2014 $1,988 $0.65 -33.43% +1.01% 200
Mar 12, 2014 $118 $0.42 +9.09% No history 60
Feb 5, 2014 $1,115 $0.75 +4.27% +0.2% 271
Nov 8, 2013 $175 $0.97 -5.95% No history 53
Nov 6, 2013 $2,873 $3.39 +9.05% No history 216
Nov 6, 2013 $1,025 $10.94 +7.4% No history 25
Aug 14, 2013 $2,848 $0.84 +6.16% +0.52% 190
May 8, 2013 $6,340 $2.36 +14.42% No history 220
Feb 6, 2013 $6,743 $1.60 +53.99% No history 257
Nov 7, 2012 $4,824 $1.64 +4.0% No history 283
Oct 5, 2012 $351 $5.82 +15.76% No history 21
Aug 15, 2012 $4,344 $1.23 +0.74% No history 240
Jun 15, 2012 $134 $12.04 +2.05% No history 12
May 9, 2012 $5,568 $2.20 +7.63% No history 207
Feb 8, 2012 $3,249 $0.94 +3.41% No history 190
Nov 16, 2011 $1,308 $1.59 +3.72% No history 198
Sep 5, 2011 $39 $0.59 +1.12% No history 60
Aug 31, 2011 $340 $0.97 +0.98% No history 194
Jun 17, 2011 $104 $7.65 +4.12% No history 12
Apr 25, 2011 $857 $1.13 +3.82% -1.47% 219
Feb 9, 2011 $12,454 $9.37 +15.91% No history 198
Nov 3, 2010 $4,767 $5.62 +11.48% No history 193
Aug 18, 2010 $6,663 $6.54 +10.31% No history 171
May 12, 2010 $214 $1.26 +3.39% No history 60
May 12, 2010 $3,813 $5.41 +5.01% No history 179
Feb 10, 2010 $6,028 $9.16 +4.96% No history 229
Nov 16, 2009 $6,466 $149.73 +67.69% No history 14
Nov 4, 2009 $4,418 $4.63 +10.21% No history 204
Aug 19, 2009 $6,467 $4.54 +4.47% No history 293
May 16, 2009 $6,118 $4.51 +3.39% No history 222
Feb 11, 2009 $4,397 $4.84 +15.83% No history 254
Nov 5, 2008 $3,605 $3.93 +3.42% No history 201
Aug 20, 2008 $4,924 $4.64 +6.04% No history 284
May 21, 2008 $4,694 $5.98 +4.65% No history 196
Feb 13, 2008 $2,987 $4.15 +10.1% No history 208
Nov 7, 2007 $4,650 $3.06 +14.55% No history 262
Sep 3, 2007 $32 $0.48 +6.68% No history 23
Aug 22, 2007 $2,520 $2.81 +6.95% No history 244
May 23, 2007 $2,789 $3.48 +8.47% No history 250
Feb 1, 2007 $10,843 $8.37 +16.44% No history 199
Nov 8, 2006 $12,964 $16.64 +7.18% No history 189
Aug 30, 2006 $10,129 $14.28 +10.74% No history 187
May 3, 2006 $16,009 $21.68 +10.08% No history 207
Feb 13, 2006 $6,674 $20.29 +6.52% No history 172
Oct 31, 2005 $21,513 $25.15 +14.14% No history 219
Aug 22, 2005 $21,436 $33.89 +11.96% No history 244
May 9, 2005 $12,718 $24.50 +3.03% No history 211
Feb 14, 2005 $13,627 $20.78 +9.1% No history 212
Nov 1, 2004 $20,817 $52.00 +11.64% No history 211
Oct 18, 2004 $223 $1.14 +19.95% No history 49
Aug 30, 2004 $13,571 $21.64 +8.19% No history 237
Jun 14, 2004 $6,515 $12.80 +8.33% No history 193
Mar 15, 2004 $8,355 $12.54 +14.41% No history 185
Nov 24, 2003 $7,285 $11.12 +18.94% No history 186
Sep 18, 2003 $6,616 $12.99 +9.92% No history 193
Jun 18, 2003 $5,158 $8.40 +8.65% No history 210
May 12, 2003 $32,139 $58.69 +4.83% No history 294
Jan 15, 2003 $30,725 $38.51 +13.17% No history 335
Sep 15, 2002 $27,767 $38.49 +8.64% No history 323
May 24, 2002 $30,205 $75.99 +28.23% No history 213
Feb 28, 2002 $19,534 $14.90 +6.38% No history 216
Sep 21, 2001 $8,903 $7.71 +7.02% No history 129
Jul 31, 2001 $2,625 $71.08 +10.36% No history 18
Jun 1, 2001 $7,094 $8.92 +8.56% No history 149
Dec 16, 2000 $8,042 $3.38 +3.84% No history 222
Oct 16, 2000 $10,936 $5.77 +7.23% No history 264
Oct 14, 2000 $7,529 $5.73 +11.16% +1.96% 264
Apr 24, 2000 $5,755 $8.22 -0.35% +0.1% 166
Feb 24, 2000 $1,796 $1.37 +8.52% +0.82% 130
Oct 10, 1999 $5,217 $6.87 +2.86% +0.06% 124
Jul 1, 1999 $6,909 $56.02 +2.09% No history 66
Jun 16, 1999 $4,664 $8.36 +6.97% +0.4% 128
Jan 9, 1999 $17,400 $27.03 -0.51% No history 201
Jan 9, 1999 $2,234 $2.67 -0.54% -3.32% 101

Priced and tracked with Hoard. Docs · Connect via MCP