Pokemon Japan most valuable set: Pokemon VS at $7,165, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Aug 19, 2001 | $7,165 | $27.50 | +11.28% | 90% | |
| Oct 4, 2019 | $5,606 | $1.45 | +1.16% | 90% | |
| Jun 16, 2023 | $5,508 | $0.65 | +3.65% | 97% | |
| May 28, 2021 | $5,226 | $0.32 | +3.39% | 98% | |
| Sep 16, 2016 | $3,721 | $1.59 | +1.41% | 81% | |
| Oct 18, 2024 | $3,280 | $6.59 | +1.28% | 48% | |
| Dec 1, 2001 | $3,244 | $11.99 | +1.43% | 72% | |
| Dec 19, 2025 | $2,974 | $1.87 | +2.02% | 60% | |
| Jun 1, 2026 | $2,684 | $35.00 | +11.39% | 78% | |
| Dec 2, 2022 | $2,641 | $0.58 | -0.62% | 100% | |
| Aug 2, 2019 | $2,590 | $0.64 | +3.96% | 96% | |
| Jul 31, 2026 | $2,489 | $0.56 | — | 100% | |
| Mar 8, 2002 | $2,377 | $15.00 | +2.72% | 82% | |
| Jun 6, 2025 | $2,296 | $0.79 | +1.91% | 100% | |
| Dec 6, 2024 | $2,237 | $0.54 | -4.53% | 100% | |
| Nov 28, 2025 | $2,122 | $0.51 | -5.77% | 100% | |
| Oct 20, 1996 | $2,062 | $2.73 | +3.34% | 99% | |
| Nov 2, 2018 | $1,995 | $2.99 | +4.17% | 62% | |
| Aug 23, 2002 | $1,912 | $17.99 | +1.27% | 69% | |
| Jun 6, 2025 | $1,893 | $0.68 | +0.79% | 100% | |
| May 31, 2019 | $1,881 | $0.56 | +0.53% | 95% | |
| Jun 1, 2026 | $1,861 | $34.35 | +5.63% | 43% | |
| Jun 25, 1998 | $1,858 | $2.63 | +11.62% | 98% | |
| Dec 1, 2021 | $1,827 | $3.78 | +7.58% | 94% | |
| Dec 3, 2021 | $1,788 | $0.65 | +2.53% | 97% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Pokemon Japan product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.