Pokemon Japan biggest 7-day set mover: Mudkip Constructed Starter Deck +40.58%, tracked by Hoard as of Nov 5, 2026.
Ranked by each set's overall price index — not by individual card prices. See the full Pokemon Japan market report for the complete picture.
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Jan 31, 2003 | $86 | $3.83 | +40.58% | 10 | |
| Aug 3, 2007 | $723 | $59.49 | +17.61% | 11 | |
| Jul 10, 2008 | $1,371 | $4.31 | +12.86% | 130 | |
| Jul 5, 2007 | $58 | $4.99 | +12.52% | 11 | |
| Dec 26, 2008 | $109 | $4.00 | +11.7% | 11 | |
| Dec 17, 2010 | $306 | $2.51 | +10.96% | 58 | |
| Jul 13, 2013 | $675 | $5.00 | +9.27% | 82 | |
| Jul 8, 2009 | $1,037 | $4.00 | +8.98% | 80 | |
| Nov 8, 2013 | $82 | $3.49 | +7.93% | 22 | |
| Jul 30, 1999 | $880 | $5.80 | +5.97% | 27 |
| Set | Catalog date | Catalog total | Product median | 7d index change | Price observations |
|---|---|---|---|---|---|
| Dec 13, 2013 | $191 | $2.16 | -13.49% | 55 | |
| Sep 16, 2026 | $2,190 | $1.08 | -6.3% | 176 | |
| Aug 8, 2025 | $518 | $5.53 | -5.71% | 61 | |
| Dec 15, 2016 | $32 | $2.07 | -4.69% | 12 | |
| Aug 3, 2018 | $840 | $1.00 | -4.4% | 58 | |
| Jul 13, 2002 | $219 | $15.95 | -4.0% | 10 | |
| Mar 16, 2012 | $431 | $2.41 | -3.42% | 38 | |
| Mar 6, 2009 | $792 | $3.18 | -3.16% | 86 | |
| Jul 5, 2007 | $1,479 | $3.91 | -2.75% | 172 | |
| Jul 31, 2026 | $83 | $1.08 | -2.71% | 16 |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Pokemon Japan product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.