Weiss Schwarz most valuable set: GODDESS OF VICTORY: NIKKE at $11,323, tracked by Hoard as of Aug 29, 2026.
| Set | Released | Value | Median | 30d price | Coverage |
|---|---|---|---|---|---|
| Apr 18, 2025 | $11,323 | $1.36 | +1.62% | 84% | |
| Jun 26, 2026 | $8,639 | $1.57 | -3.43% | 93% | |
| Nov 22, 2024 | $6,979 | $0.77 | +3.3% | 92% | |
| Oct 17, 2025 | $6,357 | $0.72 | -0.83% | 93% | |
| Apr 24, 2026 | $6,176 | $1.26 | -0.52% | 89% | |
| Apr 24, 2026 | $5,812 | $1.40 | -1.1% | 90% | |
| Oct 27, 2023 | $4,117 | $0.33 | +0.24% | 76% | |
| Mar 13, 2026 | $3,837 | $1.34 | +0.06% | 89% | |
| May 13, 2022 | $3,636 | $0.33 | +0.35% | 74% | |
| Aug 4, 2023 | $3,605 | $0.44 | -0.22% | 70% | |
| Sep 20, 2024 | $2,490 | $0.54 | +2.9% | 89% | |
| Mar 27, 2026 | $2,460 | $1.54 | -0.67% | 91% | |
| Jan 30, 2026 | $2,273 | $0.86 | -3.38% | 94% | |
| Nov 18, 2022 | $2,153 | $0.36 | +1.46% | 95% | |
| May 15, 2026 | $2,137 | $0.88 | -2.38% | 95% | |
| Sep 1, 2023 | $2,133 | $0.27 | +4.71% | 98% | |
| Aug 30, 2024 | $2,095 | $0.59 | -0.86% | 83% | |
| Feb 13, 2026 | $2,056 | $1.92 | -1.94% | 88% | |
| Nov 21, 2025 | $1,935 | $0.38 | -0.02% | 97% | |
| May 29, 2020 | $1,822 | $0.50 | -0.17% | 74% | |
| Dec 17, 2021 | $1,705 | $0.30 | +0.45% | 92% | |
| Mar 11, 2022 | $1,672 | $0.25 | +0.97% | 93% | |
| Sep 25, 2020 | $1,670 | $0.30 | +0.4% | 87% | |
| Jun 14, 2024 | $1,652 | $0.69 | -0.51% | 88% | |
| Aug 21, 2015 | $1,638 | $0.50 | +0.32% | 60% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Weiss Schwarz product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.