Weiss Schwarz biggest 7-day set mover: KanColle: Fleet in the Deep Sea, Sighted! +2.6%, tracked by Hoard as of Aug 29, 2026.
Ranked by each set's overall price index — not by individual card prices.
| Set | Released | Value | Median | 7d price | Coverage |
|---|---|---|---|---|---|
| May 19, 2017 | $169 | $0.75 | +2.6% | 27% | |
| Mar 10, 2023 | $22 | $0.78 | +1.83% | 47% | |
| Oct 4, 2024 | $771 | $0.88 | +0.89% | 86% | |
| Oct 4, 2024 | $305 | $0.90 | +0.79% | 86% | |
| Aug 2, 2024 | $176 | $1.00 | +0.71% | 41% | |
| Jul 19, 2024 | $749 | $1.56 | +0.69% | 65% | |
| Oct 24, 2014 | $417 | $0.67 | +0.48% | 65% | |
| Jun 28, 2024 | $1,333 | $0.82 | +0.43% | 89% | |
| May 30, 2025 | $410 | $0.71 | +0.38% | 73% | |
| Jul 18, 2025 | $1,164 | $0.67 | +0.29% | 70% |
| Set | Released | Value | Median | 7d price | Coverage |
|---|---|---|---|---|---|
| Jan 23, 2026 | $1,267 | $2.16 | -1.32% | 65% | |
| Oct 17, 2025 | $6,357 | $0.72 | -1.03% | 93% | |
| Feb 21, 2025 | $1,482 | $0.69 | -0.75% | 86% | |
| Aug 2, 2024 | $348 | $3.07 | -0.74% | 83% | |
| Feb 13, 2026 | $2,056 | $1.92 | -0.67% | 88% | |
| Jan 30, 2026 | $2,273 | $0.86 | -0.47% | 94% | |
| Jul 31, 2026 | $1,296 | $2.90 | -0.37% | 67% | |
| Jul 28, 2017 | $726 | $0.80 | -0.22% | 86% | |
| Jun 26, 2026 | $8,639 | $1.57 | -0.2% | 93% | |
| Nov 22, 2024 | $6,979 | $0.77 | -0.17% | 92% |
Hoard's own daily rollups of live TCGplayer market pricing across every tracked Weiss Schwarz product — not scraped or modeled from someone else's listings.
The sets with the largest 7-day percentage change in their price index, up or down — ranked by the set's overall index, not any single card's price. A set needs at least two dated readings inside that window, and a real price above a few cents, to qualify — brand-new, thinly tracked, or bulk sets are excluded so a rounding-level move doesn't read as a market swing.
Sets ranked by total market value: the sum of the current market price across every tracked product in the set, not any single card's price.
Once a day, alongside Hoard's overnight market rollup. The "as of" date on the page shows the last update.
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.