Market / YuGiOh

As of Aug 19, 2026
Index · last 90 days
97.5 +0.04% 7d
30d change
90d change
Tracked products
58,051

Starts at 100. Higher means prices are rising, lower means they're falling — only cards priced on both days count, so gaps in data don't skew it.

Sets

Set Released Level 7d 30d Products
Aug 8, 2026 98.5 -1.41% 80
Aug 7, 2026 52.8 -0.86% 157
Jul 22, 2026 101.0 +0.53% 111
Jul 15, 2026 Not enough data yet
Jul 8, 2026 89.4 -6.13% 50
Jul 3, 2026 96.0 -1.64% 136
Jun 23, 2026 65.2 +3.25% 39
Jun 5, 2026 98.7 -0.34% 181
Jun 1, 2026 Not enough data yet
May 8, 2026 95.8 -1.11% 131
Apr 17, 2026 99.2 -0.54% 697
Mar 13, 2026 99.3 -0.66% 154
Feb 20, 2026 99.8 -0.54% 142
Feb 11, 2026 108.5 +4.72% 27
Feb 6, 2026 97.6 -1.86% 131
Jan 23, 2026 98.6 -1.3% 62
Dec 19, 2025 89.5 -6.01% 104
Nov 21, 2025 95.6 -5.27% 118
Oct 24, 2025 93.1 -3.16% 62
Oct 15, 2025 99.5 -0.47% 27
Oct 9, 2025 99.7 -0.42% 119
Sep 26, 2025 98.2 -0.73% 131
Sep 5, 2025 103.4 +0.13% 450
Aug 30, 2025 99.9 -0.06% 81
Aug 22, 2025 99.9 +0.08% 101
Aug 1, 2025 99.1 -1.5% 103
Jul 4, 2025 97.4 -0.78% 131
Jun 18, 2025 99.1 -1.04% 27
Jun 13, 2025 99.1 -1.03% 202
Jun 8, 2025 99.9 +0.01% 13
May 2, 2025 99.9 +0.58% 131
Apr 11, 2025 99.1 -0.61% 986
Mar 14, 2025 100.7 +0.36% 128
Feb 26, 2025 97.0 -0.32% 27
Feb 14, 2025 95.4 -2.64% 133
Jan 24, 2025 98.3 -1.18% 131
Dec 13, 2024 103.1 +2.67% 250
Dec 6, 2024 102.3 +0.36% 105
Nov 8, 2024 101.1 +0.57% 967
Oct 16, 2024 109.3 +2.93% 30
Oct 11, 2024 98.8 -0.42% 132
Sep 20, 2024 100.0 +0.02% 400
Aug 23, 2024 99.0 -0.63% 101
Aug 8, 2024 100.9 +0.37% 111
Jul 19, 2024 99.5 -0.89% 130
Jun 21, 2024 99.2 -0.26% 140
Jun 12, 2024 114.2 +5.44% 27
Jun 7, 2024 100.5 +0.62% 36
May 24, 2024 99.0 -0.58% 567
Apr 26, 2024 99.2 -0.56% 131
Apr 3, 2024 98.0 -0.03% 35
Mar 29, 2024 100.9 +0.46% 132
Mar 29, 2024 100.6 +0.48% 63
Mar 15, 2024 102.1 +1.3% 135
Feb 23, 2024 96.6 -2.42% 199
Feb 14, 2024 99.3 -0.29% 27
Feb 9, 2024 101.7 +0.16% 126
Jan 26, 2024 100.8 +1.29% 88
Jan 19, 2024 100.8 +0.29% 101
Dec 8, 2023 100.1 +0.52% 77
Nov 17, 2023 98.5 -1.29% 78
Nov 3, 2023 98.4 -1.3% 567
Oct 25, 2023 103.3 +0.9% 27
Oct 20, 2023 100.6 +0.5% 126
Sep 22, 2023 98.4 +0.0% 50
Sep 8, 2023 97.6 -2.3% 283
Sep 8, 2023 95.8 -2.57% 16
Sep 6, 2023 117.9 +0.41% 35
Sep 1, 2023 102.6 +2.15% 15
Aug 25, 2023 101.2 +0.7% 237
Aug 11, 2023 99.3 -0.91% 62
Jul 28, 2023 98.8 -0.83% 125
Jul 19, 2023 97.5 -1.28% 27
Jun 23, 2023 99.4 -0.23% 127
Jun 2, 2023 96.5 -3.18% 75
May 5, 2023 99.4 -0.49% 106
Apr 21, 2023 100.4 +0.39% 104
Apr 21, 2023 100.0 -0.02% 105
Apr 21, 2023 99.7 -0.42% 144
Apr 21, 2023 101.7 +2.44% 12
Apr 21, 2023 101.1 +1.2% 126
Apr 21, 2023 101.7 +0.59% 112
Apr 21, 2023 100.0 +0.2% 106
Mar 31, 2023 101.6 +1.19% 242
Mar 10, 2023 99.2 -0.16% 82
Mar 8, 2023 100.9 +0.62% 35
Feb 24, 2023 110.2 +16.28% 46
Feb 10, 2023 98.8 -0.92% 106
Feb 8, 2023 96.8 -2.55% 27
Jan 20, 2023 101.5 +0.88% 75
Dec 2, 2022 99.7 +0.71% 45
Nov 24, 2022 99.3 +0.18% 40
Nov 18, 2022 98.2 -0.84% 107
Nov 4, 2022 102.0 +0.73% 134
Oct 26, 2022 92.1 -6.21% 27
Oct 21, 2022 99.3 +0.17% 106
Oct 7, 2022 101.9 +1.6% 122
Sep 30, 2022 83.8 -13.62% 49
Sep 28, 2022 100.6 +0.56% 33
Sep 16, 2022 100.8 +1.25% 275
Aug 26, 2022 99.2 -0.19% 75
Aug 5, 2022 98.4 -1.08% 211
Jul 22, 2022 98.2 -1.5% 198
Jun 17, 2022 100.2 -0.19% 57
Jun 15, 2022 101.7 +1.04% 29
May 20, 2022 99.2 +0.07% 106
May 6, 2022 99.6 -0.31% 183
Apr 15, 2022 96.1 -3.11% 51
Apr 1, 2022 99.0 -1.07% 242
Mar 30, 2022 103.3 +2.69% 35
Mar 11, 2022 99.3 -0.49% 312
Feb 23, 2022 103.0 +2.17% 26
Feb 11, 2022 99.7 -0.53% 107
Jan 28, 2022 99.0 -0.53% 75
Nov 19, 2021 97.9 -1.03% 161
Nov 5, 2021 101.1 +2.42% 57
Oct 22, 2021 99.7 -0.26% 106
Oct 13, 2021 98.4 -1.97% 26
Oct 8, 2021 99.5 -0.38% 96
Oct 1, 2021 99.7 +0.07% 95
Oct 1, 2021 103.5 +1.27% 258
Aug 13, 2021 97.6 -2.23% 106
Jul 9, 2021 102.5 +0.44% 83
Jun 17, 2021 102.8 +1.38% 119
Jun 12, 2021 100.5 +0.58% 26
Jun 11, 2021 99.1 -0.2% 76
Jun 11, 2021 97.7 -3.02% 70
Jun 4, 2021 109.4 +4.81% 106
Apr 30, 2021 97.1 -2.28% 75
Mar 26, 2021 101.7 +0.51% 132
Feb 19, 2021 100.1 +0.0% 46
Feb 17, 2021 102.8 +0.76% 26
Feb 5, 2021 96.0 -3.09% 106
Jan 22, 2021 99.9 +0.1% 221
Dec 4, 2020 99.2 -0.79% 75
Nov 20, 2020 97.6 -1.11% 50
Nov 20, 2020 100.1 -0.49% 244
Nov 6, 2020 99.2 -0.61% 106
Oct 9, 2020 99.3 -0.57% 26
Oct 9, 2020 99.3 +0.24% 171
Sep 25, 2020 102.5 +2.62% 107
Sep 22, 2020 99.8 -0.03% 13
Sep 11, 2020 100.4 +0.43% 240
Aug 28, 2020 98.6 -1.22% 249
Aug 7, 2020 99.6 -0.04% 106
Jul 24, 2020 100.1 +0.16% 94
Jul 10, 2020 99.8 -1.4% 48
Jul 3, 2020 99.8 -0.48% 163
Jun 19, 2020 104.8 +1.61% 150
Jun 15, 2020 98.5 -1.35% 26
May 15, 2020 109.1 +6.63% 66
May 15, 2020 101.5 +1.23% 67
May 1, 2020 98.8 -0.97% 106
Apr 17, 2020 96.6 -1.63% 41
Apr 3, 2020 97.2 -0.8% 60
Mar 20, 2020 104.4 +2.64% 106
Feb 14, 2020 103.2 -0.24% 89
Jan 31, 2020 99.2 -0.43% 207
Jan 24, 2020 101.5 -0.24% 63
Jan 17, 2020 98.2 -1.13% 113
Jan 1, 2020 99.9 +0.6% 21
Dec 6, 2019 101.3 -0.34% 61
Dec 5, 2019 100.1 -0.29% 26
Nov 22, 2019 105.6 +2.95% 60
Oct 25, 2019 99.8 -0.38% 208
Oct 11, 2019 104.1 +4.98% 56
Oct 10, 2019 99.9 -0.18% 18
Sep 27, 2019 100.4 +0.32% 58
Sep 27, 2019 100.8 +0.29% 24
Aug 30, 2019 97.0 -1.89% 437
Aug 30, 2019 100.2 +0.99% 14
Aug 23, 2019 99.8 +0.4% 60
Aug 16, 2019 100.6 +1.69% 46
Aug 15, 2019 102.6 +1.16% 26
Aug 2, 2019 Not enough data yet
Aug 2, 2019 100.1 -0.11% 50
Aug 2, 2019 100.9 +1.0% 63
Jul 26, 2019 102.5 +1.5% 208
Jul 12, 2019 101.4 +0.77% 94
Jun 8, 2019 101.1 +1.12% 11
May 29, 2019 99.8 -0.55% 50
May 3, 2019 99.1 -0.1% 204
Apr 19, 2019 99.7 -0.5% 26
Apr 19, 2019 89.5 -8.8% 41
Apr 18, 2019 98.7 -0.97% 18
Apr 5, 2019 97.8 -0.72% 206
Mar 29, 2019 100.7 +0.87% 50
Mar 22, 2019 98.6 +0.3% 60
Feb 15, 2019 100.3 -0.3% 45
Feb 1, 2019 99.6 -0.92% 205
Jan 25, 2019 101.2 +1.21% 69
Jan 25, 2019 100.8 -0.02% 64
Jan 11, 2019 94.3 -1.87% 56
Dec 8, 2018 106.6 +6.67% 28
Nov 16, 2018 106.3 +3.97% 60
Nov 2, 2018 99.7 +0.35% 24
Nov 2, 2018 98.4 -1.18% 42
Oct 19, 2018 100.0 -0.48% 204
Oct 12, 2018 103.3 +1.58% 120
Sep 28, 2018 99.9 +0.67% 56
Sep 7, 2018 Not enough data yet
Aug 31, 2018 100.5 -1.04% 233
Aug 31, 2018 100.4 +3.94% 10
Aug 17, 2018 96.7 -0.94% 26
Aug 17, 2018 97.1 -2.33% 60
Aug 10, 2018 114.7 +7.77% 42
Jul 27, 2018 101.6 +1.34% 204
Jul 13, 2018 100.2 +0.16% 45
Jun 29, 2018 96.4 -2.45% 105
May 25, 2018 93.2 -3.56% 120
May 4, 2018 96.9 -1.42% 205
Apr 20, 2018 100.4 +0.4% 42
Apr 13, 2018 100.9 +0.22% 26
Mar 30, 2018 100.4 +1.09% 91
Mar 9, 2018 100.0 -0.11% 233
Feb 23, 2018 100.4 -0.09% 53
Feb 2, 2018 100.1 -1.5% 205
Jan 19, 2018 100.6 +0.0% 42
Jan 6, 2018 101.0 +1.04% 10
Dec 7, 2017 100.9 +0.58% 26
Dec 1, 2017 101.2 +0.72% 541
Dec 1, 2017 100.2 +0.25% 203
Dec 1, 2017 100.9 +0.54% 250
Nov 10, 2017 100.0 +1.19% 60
Nov 3, 2017 100.4 +2.6% 43
Nov 1, 2017 101.5 +1.38% 21
Oct 20, 2017 101.5 +0.51% 205
Oct 6, 2017 101.4 +0.64% 115
Sep 13, 2017 Not enough data yet
Sep 8, 2017 100.7 -0.01% 52
Aug 25, 2017 97.8 -2.21% 239
Aug 25, 2017 101.0 +3.01% 10
Aug 4, 2017 102.2 +0.33% 27
Aug 4, 2017 100.1 +2.29% 205
Jul 21, 2017 100.0 +1.86% 43
Jul 7, 2017 101.5 +1.21% 80
Jun 23, 2017 105.2 +3.2% 60
May 26, 2017 103.2 +1.8% 45
May 5, 2017 100.3 -0.18% 205
Apr 14, 2017 101.9 +0.2% 79
Apr 14, 2017 99.5 +0.08% 79
Apr 7, 2017 100.8 +0.84% 27
Apr 4, 2017 Not enough data yet
Mar 31, 2017 101.2 +1.17% 100
Mar 10, 2017 100.4 -0.37% 99
Feb 24, 2017 98.0 -1.21% 120
Feb 10, 2017 100.5 +0.57% 204
Jan 20, 2017 98.3 -0.12% 43
Jan 13, 2017 102.2 +0.46% 119
Nov 18, 2016 95.3 -3.12% 27
Nov 18, 2016 98.4 +0.49% 60
Nov 4, 2016 101.2 +0.78% 202
Oct 21, 2016 98.2 -1.79% 45
Oct 21, 2016 99.8 -0.12% 85
Oct 7, 2016 99.7 -0.69% 261
Sep 16, 2016 100.3 +0.76% 46
Sep 2, 2016 99.7 -0.24% 442
Sep 2, 2016 103.7 +3.92% 12
Aug 19, 2016 103.6 +0.51% 73
Aug 5, 2016 99.5 -0.3% 148
Jul 22, 2016 101.2 +0.31% 114
Jul 22, 2016 99.6 -0.53% 27
Jul 8, 2016 99.9 -0.13% 42
May 27, 2016 99.1 -0.41% 43
May 6, 2016 97.2 -1.24% 205
Apr 15, 2016 100.9 +0.32% 48
Mar 18, 2016 100.1 -0.08% 100
Mar 18, 2016 102.3 +1.77% 27
Feb 12, 2016 99.2 +0.05% 60
Jan 29, 2016 99.9 +0.28% 84
Jan 24, 2016 Not enough data yet
Jan 15, 2016 102.9 +0.58% 205
Dec 4, 2015 100.7 +0.0% 43
Nov 13, 2015 100.0 -0.13% 259
Nov 13, 2015 100.3 +0.05% 216
Oct 23, 2015 102.0 +0.25% 27
Oct 2, 2015 98.8 -0.78% 60
Sep 18, 2015 99.9 -0.35% 245
Sep 18, 2015 Not enough data yet
Aug 28, 2015 96.1 -2.85% 43
Aug 7, 2015 101.1 -0.08% 216
Jul 17, 2015 102.1 +0.71% 45
Jul 3, 2015 Not enough data yet
Jun 19, 2015 102.4 +1.25% 47
Jun 12, 2015 98.3 +0.86% 97
Jun 5, 2015 99.2 +0.4% 27
May 29, 2015 101.4 +0.94% 28
May 29, 2015 98.1 -0.95% 28
May 15, 2015 100.8 +0.42% 213
Apr 17, 2015 100.1 +0.59% 52
Mar 30, 2015 101.2 -0.61% 20
Mar 20, 2015 100.7 +0.17% 182
Feb 13, 2015 100.1 +0.05% 120
Jan 30, 2015 102.9 +3.92% 90
Jan 16, 2015 97.9 +0.43% 224
Dec 12, 2014 101.0 +1.13% 28
Nov 21, 2014 100.2 -0.33% 44
Nov 7, 2014 103.7 +1.14% 227
Oct 24, 2014 101.9 +0.59% 265
Oct 17, 2014 102.1 +1.49% 35
Oct 16, 2014 100.0 +0.0% 19
Sep 12, 2014 Not enough data yet
Aug 29, 2014 99.1 -0.21% 292
Aug 29, 2014 Not enough data yet
Aug 15, 2014 101.0 -0.17% 213
Aug 1, 2014 100.6 +0.61% 456
Jul 25, 2014 100.6 +0.65% 26
Jul 11, 2014 103.1 +3.28% 15
Jul 11, 2014 99.5 -1.26% 40
Jun 27, 2014 101.0 +0.74% 36
May 16, 2014 99.8 -0.1% 218
Apr 25, 2014 101.2 +0.11% 102
Mar 28, 2014 101.0 +0.41% 180
Feb 21, 2014 102.8 +2.58% 97
Feb 7, 2014 102.3 +1.42% 78
Feb 7, 2014 100.7 +0.39% 26
Jan 24, 2014 100.7 +0.14% 215
Jan 17, 2014 98.7 -0.43% 100
Dec 6, 2013 99.9 +0.43% 94
Dec 6, 2013 101.0 +0.65% 98
Nov 8, 2013 102.1 +1.37% 214
Oct 11, 2013 100.2 -0.24% 308
Sep 13, 2013 100.4 -0.58% 80
Sep 13, 2013 101.2 +1.16% 26
Aug 30, 2013 99.2 -0.3% 18
Aug 9, 2013 98.8 +0.01% 217
Jul 28, 2013 101.9 +1.25% 753
Jul 12, 2013 99.5 +0.22% 120
Jun 14, 2013 100.4 +0.1% 25
Jun 14, 2013 101.2 +1.61% 42
May 17, 2013 100.2 -0.22% 222
Apr 26, 2013 101.9 +1.18% 137
Apr 19, 2013 101.5 +0.29% 25
Mar 8, 2013 99.7 -0.16% 24
Mar 1, 2013 100.3 +0.21% 176
Feb 8, 2013 99.8 -0.56% 39
Jan 25, 2013 101.5 -0.1% 223
Nov 30, 2012 101.6 +1.57% 25
Nov 13, 2012 102.6 +0.6% 225
Oct 16, 2012 101.4 +0.35% 39
Oct 2, 2012 100.5 +0.42% 618
Sep 28, 2012 101.8 +0.13% 99
Aug 28, 2012 101.4 +0.69% 223
Aug 14, 2012 101.4 +1.03% 23
Jul 24, 2012 100.8 +0.44% 72
Jun 26, 2012 101.3 +1.4% 41
Jun 12, 2012 101.4 +1.33% 55
Jun 5, 2012 Not enough data yet
Jun 1, 2012 99.8 -0.25% 21
May 29, 2012 100.3 +0.27% 19
May 28, 2012 101.2 +0.03% 794
May 8, 2012 104.7 +2.04% 222
Apr 17, 2012 101.8 +0.26% 43
Mar 20, 2012 100.3 -0.84% 25
Feb 21, 2012 101.7 +1.28% 227
Feb 3, 2012 99.3 -0.17% 80
Feb 3, 2012 102.7 +1.71% 100
Jan 24, 2012 100.5 +0.2% 225
Jan 1, 2012 101.3 +1.22% 21
Dec 6, 2011 95.8 -2.12% 94
Nov 15, 2011 102.3 +0.69% 223
Nov 1, 2011 Not enough data yet
Oct 18, 2011 101.4 -0.29% 77
Oct 13, 2011 98.6 -0.51% 24
Aug 30, 2011 101.4 +1.6% 18
Aug 16, 2011 101.3 +0.74% 225
Aug 5, 2011 100.0 +0.0% 17
Aug 4, 2011 101.2 +0.73% 21
Jul 12, 2011 99.2 -0.46% 43
Jul 5, 2011 Not enough data yet
Jul 1, 2011 101.6 +1.03% 50
Jun 14, 2011 96.2 -1.48% 38
May 31, 2011 100.4 +0.31% 30
May 29, 2011 99.8 -0.41% 101
May 10, 2011 103.0 +1.03% 223
Apr 19, 2011 97.9 -0.45% 122
Apr 9, 2011 104.3 +3.48% 21
Apr 5, 2011 Not enough data yet
Mar 8, 2011 101.2 +0.59% 73
Feb 22, 2011 97.9 -0.62% 10
Feb 12, 2011 100.7 -0.35% 20
Feb 8, 2011 102.7 +0.47% 225
Jan 25, 2011 98.7 -0.67% 60
Jan 25, 2011 103.6 +2.21% 100
Dec 7, 2010 98.8 -0.08% 120
Nov 16, 2010 102.5 +2.56% 114
Nov 13, 2010 109.5 +9.69% 21
Oct 19, 2010 100.5 -0.57% 49
Oct 5, 2010 Not enough data yet
Sep 25, 2010 101.4 +1.3% 100
Aug 31, 2010 100.0 -0.21% 25
Aug 14, 2010 100.1 +0.13% 18
Jul 20, 2010 99.5 -1.38% 120
Jul 10, 2010 102.2 +1.75% 21
Jun 23, 2010 101.6 +0.96% 50
Jun 1, 2010 97.9 -0.1% 42
May 25, 2010 103.0 +0.59% 100
May 15, 2010 Not enough data yet
May 11, 2010 99.5 -0.67% 223
Apr 17, 2010 101.5 +1.26% 225
Apr 16, 2010 100.3 -0.26% 80
Mar 5, 2010 104.3 +4.46% 10
Feb 23, 2010 99.7 -0.27% 73
Feb 16, 2010 100.1 +0.46% 226
Jan 29, 2010 101.6 +0.41% 100
Jan 26, 2010 102.0 +0.55% 60
Jan 9, 2010 100.3 -0.05% 21
Nov 17, 2009 101.0 +0.85% 225
Nov 10, 2009 103.2 +2.14% 60
Oct 27, 2009 97.8 -0.43% 38
Sep 12, 2009 109.6 +7.97% 21
Sep 1, 2009 101.4 +1.14% 224
Aug 18, 2009 Not enough data yet
Aug 1, 2009 Not enough data yet
Jul 28, 2009 100.9 -15.82% 102
Jul 11, 2009 103.9 +3.61% 60
Jun 9, 2009 99.2 -4.12% 55
May 12, 2009 100.3 +0.17% 223
Apr 21, 2009 102.0 +1.48% 50
Mar 31, 2009 107.4 +7.26% 77
Mar 3, 2009 101.3 +0.82% 224
Feb 24, 2009 105.2 +5.44% 48
Jan 5, 2009 100.9 +0.72% 20
Dec 8, 2008 Not enough data yet
Nov 21, 2008 101.4 +0.35% 113
Nov 18, 2008 98.6 +0.48% 225
Oct 21, 2008 99.7 -0.56% 37
Sep 2, 2008 101.8 +0.58% 225
Sep 1, 2008 100.3 +0.46% 20
Aug 18, 2008 Not enough data yet
Aug 5, 2008 100.8 +0.16% 90
Jul 31, 2008 100.0 +0.02% 30
Jul 8, 2008 100.2 +0.37% 91
Jul 1, 2008 Not enough data yet
May 12, 2008 108.9 +3.3% 18
Apr 2, 2008 101.0 +0.53% 72
Apr 2, 2008 104.9 +2.96% 45
Mar 23, 2008 100.8 +0.13% 10
Feb 23, 2008 101.7 +0.85% 225
Feb 13, 2008 101.0 +0.6% 225
Jan 26, 2008 100.7 +0.71% 48
Jan 26, 2008 100.9 +0.69% 50
Jan 21, 2008 Not enough data yet
Jan 8, 2008 99.6 -0.35% 20
Jan 1, 2008 Not enough data yet
Dec 12, 2007 100.8 +0.77% 34
Nov 14, 2007 100.3 +0.06% 213
Nov 14, 2007 99.3 +2.59% 206
Nov 13, 2007 Not enough data yet
Nov 13, 2007 Not enough data yet
Oct 24, 2007 100.3 -0.07% 37
Oct 12, 2007 102.7 +0.86% 212
Oct 8, 2007 100.5 -0.82% 22
Sep 12, 2007 Not enough data yet
Sep 6, 2007 101.5 -0.53% 20
Aug 29, 2007 Not enough data yet
Aug 15, 2007 102.0 +1.45% 210
Jul 25, 2007 100.7 -0.04% 64
Jul 5, 2007 100.5 +0.47% 57
Jul 1, 2007 Not enough data yet
Jun 25, 2007 103.2 +2.8% 61
Jun 25, 2007 100.8 +1.04% 228
May 16, 2007 102.7 +1.64% 190
May 15, 2007 103.1 +3.1% 19
Apr 1, 2007 Not enough data yet
Mar 7, 2007 101.2 +1.07% 60
Feb 28, 2007 101.3 +0.66% 189
Feb 7, 2007 100.0 -0.63% 60
Feb 7, 2007 100.4 +0.25% 60
Feb 6, 2007 112.2 +10.31% 20
Jan 17, 2007 101.3 +0.36% 73
Dec 10, 2006 99.2 +0.72% 20
Nov 25, 2006 100.5 +1.47% 233
Nov 16, 2006 99.5 -0.79% 165
Nov 15, 2006 100.8 +0.1% 157
Nov 11, 2006 101.0 +0.42% 20
Oct 20, 2006 99.2 +0.38% 37
Sep 11, 2006 Not enough data yet
Jul 19, 2006 Not enough data yet
Jul 12, 2006 103.9 +3.17% 61
Jul 1, 2006 Not enough data yet
May 17, 2006 100.3 +0.2% 160
May 15, 2006 97.8 +0.2% 63
Apr 28, 2006 99.9 -0.05% 19
Mar 23, 2006 102.5 -1.26% 81
Feb 18, 2006 100.5 +0.52% 171
Feb 8, 2006 100.8 +0.13% 60
Feb 8, 2006 102.0 +0.99% 60
Jan 18, 2006 98.8 -1.14% 71
Jan 1, 2006 Not enough data yet
Dec 17, 2005 Not enough data yet
Nov 16, 2005 99.9 -0.08% 169
Nov 1, 2005 100.6 +0.71% 20
Oct 28, 2005 98.6 -0.86% 36
Oct 20, 2005 104.2 +4.56% 213
Oct 18, 2005 Not enough data yet
Oct 5, 2005 102.3 -1.8% 116
Sep 1, 2005 Not enough data yet
Aug 17, 2005 101.0 +0.72% 161
Jul 25, 2005 100.1 -0.08% 250
Jun 1, 2005 102.7 +2.23% 20
Jun 1, 2005 102.3 +1.3% 170
May 9, 2005 101.5 +1.4% 32
May 9, 2005 101.9 +0.28% 31
Mar 19, 2005 108.9 +8.69% 267
Mar 17, 2005 Not enough data yet
Mar 1, 2005 100.4 +0.46% 170
Feb 1, 2005 Not enough data yet
Jan 1, 2005 100.0 -0.27% 56
Jan 1, 2005 100.6 +0.69% 56
Dec 3, 2004 101.3 +0.67% 159
Dec 1, 2004 96.5 -3.26% 64
Dec 1, 2004 101.4 +0.63% 210
Dec 1, 2004 104.3 +0.78% 94
Dec 1, 2004 101.6 +0.91% 289
Dec 1, 2004 100.0 -0.03% 40
Dec 1, 2004 101.2 +0.58% 210
Nov 1, 2004 103.4 +3.19% 20
Oct 1, 2004 100.8 +0.81% 170
Oct 1, 2004 Not enough data yet
Sep 1, 2004 Not enough data yet
Aug 13, 2004 Not enough data yet
Aug 1, 2004 Not enough data yet
Jun 1, 2004 101.3 +1.03% 224
Mar 23, 2004 Not enough data yet
Mar 1, 2004 102.3 +0.85% 100
Mar 1, 2004 99.4 -1.16% 100
Feb 10, 2004 Not enough data yet
Nov 18, 2003 Not enough data yet
Nov 4, 2003 Not enough data yet
Oct 10, 2003 94.4 +0.18% 216
Oct 1, 2003 99.4 -0.57% 20
Sep 1, 2003 Not enough data yet
Jul 18, 2003 103.7 +2.52% 216
Jul 13, 2003 Not enough data yet
Apr 17, 2003 Not enough data yet
Apr 15, 2003 Not enough data yet
Mar 30, 2003 101.3 +1.5% 100
Mar 30, 2003 100.3 +0.53% 100
Mar 1, 2003 101.1 +0.03% 19
Mar 1, 2003 105.8 +6.01% 51
Jan 1, 2003 100.8 +0.55% 591
Dec 10, 2002 99.8 -0.17% 15
Oct 20, 2002 100.4 -0.13% 73
Oct 4, 2002 Not enough data yet
Oct 1, 2002 100.4 +0.41% 29
Sep 16, 2002 101.2 -0.5% 104
Sep 16, 2002 100.1 -0.01% 220
Sep 1, 2002 101.1 -0.02% 30
Mar 29, 2002 98.7 -0.13% 100
Mar 29, 2002 100.1 +0.15% 100
Mar 8, 2002 54.3 -9.04% 254