Market / YuGiOh

As of Aug 19, 2026
Index · last 90 days
97.9 +0.06% 7d
30d change
90d change
Tracked products
58,739

Starts at 100. Higher means prices are rising, lower means they're falling — only cards priced on both days count, so gaps in data don't skew it.

Sets

Set Released Level 7d 30d Products
Aug 8, 2026 98.3 -1.41% 80
Aug 7, 2026 49.4 -0.67% 158
Jul 22, 2026 102.2 +1.04% 112
Jul 15, 2026 Not enough data yet
Jul 8, 2026 89.8 -6.13% 50
Jul 3, 2026 95.5 -1.56% 138
Jun 23, 2026 65.2 +3.25% 39
Jun 5, 2026 98.5 -0.34% 183
Jun 1, 2026 Not enough data yet
May 8, 2026 94.6 -1.0% 134
Apr 17, 2026 99.4 -0.44% 700
Mar 13, 2026 99.5 -0.66% 155
Feb 20, 2026 100.0 -0.48% 144
Feb 11, 2026 110.4 +4.72% 27
Feb 6, 2026 97.5 -1.5% 134
Jan 23, 2026 98.3 -1.1% 64
Dec 19, 2025 89.7 -5.36% 107
Nov 21, 2025 96.4 -4.52% 119
Oct 24, 2025 94.6 -2.28% 64
Oct 15, 2025 99.5 -0.47% 27
Oct 9, 2025 100.3 -0.13% 121
Sep 26, 2025 98.0 -0.85% 134
Sep 5, 2025 101.9 +0.28% 455
Aug 30, 2025 99.9 -0.03% 83
Aug 22, 2025 100.2 +0.17% 104
Aug 1, 2025 98.8 -1.48% 106
Jul 4, 2025 96.6 -0.69% 134
Jun 18, 2025 97.3 -1.04% 27
Jun 13, 2025 99.2 -0.85% 205
Jun 8, 2025 99.9 +0.01% 13
May 2, 2025 99.6 +0.54% 134
Apr 11, 2025 99.1 -0.57% 989
Mar 14, 2025 100.5 +0.22% 130
Feb 26, 2025 96.1 -0.32% 27
Feb 14, 2025 95.4 -2.12% 135
Jan 24, 2025 98.2 -1.1% 134
Dec 13, 2024 102.9 +2.19% 251
Dec 6, 2024 102.4 +0.34% 107
Nov 8, 2024 101.1 +0.53% 970
Oct 16, 2024 109.3 +2.93% 30
Oct 11, 2024 98.1 -0.39% 135
Sep 20, 2024 100.0 -0.02% 402
Aug 23, 2024 100.5 +0.55% 104
Aug 8, 2024 100.9 +0.56% 114
Jul 19, 2024 99.0 -0.83% 132
Jun 21, 2024 99.2 -0.22% 142
Jun 12, 2024 118.8 +5.44% 27
Jun 7, 2024 100.2 +0.31% 37
May 24, 2024 98.8 -0.51% 570
Apr 26, 2024 99.1 -0.52% 134
Apr 3, 2024 98.1 -0.03% 35
Mar 29, 2024 101.5 +0.63% 133
Mar 29, 2024 100.2 +0.2% 64
Mar 15, 2024 104.3 +1.2% 136
Feb 23, 2024 97.7 -1.37% 202
Feb 14, 2024 99.0 -0.29% 27
Feb 9, 2024 101.4 +0.14% 128
Jan 26, 2024 100.2 +0.37% 90
Jan 19, 2024 100.1 -0.04% 103
Dec 8, 2023 101.3 +1.23% 78
Nov 17, 2023 97.3 -1.18% 80
Nov 3, 2023 98.3 -1.12% 571
Oct 25, 2023 102.1 +0.9% 27
Oct 20, 2023 100.9 +0.57% 129
Sep 22, 2023 99.2 -0.16% 52
Sep 8, 2023 98.5 -2.3% 283
Sep 8, 2023 100.6 +0.01% 19
Sep 6, 2023 117.3 +0.39% 36
Sep 1, 2023 101.2 +1.03% 16
Aug 25, 2023 101.3 +0.77% 238
Aug 11, 2023 98.1 -1.37% 64
Jul 28, 2023 98.9 -0.8% 127
Jul 19, 2023 96.8 -1.28% 27
Jun 23, 2023 99.7 -0.13% 129
Jun 2, 2023 95.6 -2.8% 77
May 5, 2023 99.6 -0.43% 108
Apr 21, 2023 101.0 +0.46% 106
Apr 21, 2023 100.1 +0.05% 107
Apr 21, 2023 101.6 +0.28% 146
Apr 21, 2023 101.1 +1.11% 14
Apr 21, 2023 99.8 -0.09% 128
Apr 21, 2023 100.8 +0.37% 114
Apr 21, 2023 100.0 +0.19% 107
Mar 31, 2023 101.4 +1.33% 243
Mar 10, 2023 99.3 -0.18% 84
Mar 8, 2023 101.0 +0.62% 35
Feb 24, 2023 101.0 +1.81% 48
Feb 10, 2023 98.9 -0.82% 108
Feb 8, 2023 97.1 -2.55% 27
Jan 20, 2023 101.3 +0.8% 77
Dec 2, 2022 99.5 +0.22% 47
Nov 24, 2022 100.4 -0.19% 41
Nov 18, 2022 98.2 -0.83% 109
Nov 4, 2022 101.9 +0.71% 137
Oct 26, 2022 86.6 -6.21% 27
Oct 21, 2022 102.2 +2.38% 109
Oct 7, 2022 103.2 +1.77% 124
Sep 30, 2022 95.8 -2.75% 51
Sep 28, 2022 100.3 +0.56% 33
Sep 16, 2022 101.0 +0.76% 278
Aug 26, 2022 99.4 -0.12% 77
Aug 5, 2022 98.3 -0.92% 214
Jul 22, 2022 98.6 -0.83% 201
Jun 17, 2022 100.3 +0.24% 59
Jun 15, 2022 101.7 +1.04% 29
May 20, 2022 99.3 +0.06% 108
May 6, 2022 99.8 -0.19% 186
Apr 15, 2022 98.5 -1.31% 53
Apr 1, 2022 99.0 -0.92% 243
Mar 30, 2022 103.1 +2.69% 35
Mar 11, 2022 99.5 -0.39% 315
Feb 23, 2022 103.7 +2.17% 26
Feb 11, 2022 100.5 -0.05% 109
Jan 28, 2022 99.5 +0.07% 77
Nov 19, 2021 98.9 -0.37% 164
Nov 5, 2021 100.0 +1.49% 59
Oct 22, 2021 100.6 +0.09% 108
Oct 13, 2021 96.8 -1.97% 26
Oct 8, 2021 100.5 +0.24% 99
Oct 1, 2021 100.7 +0.04% 98
Oct 1, 2021 102.0 +0.62% 261
Aug 13, 2021 97.6 -1.94% 109
Jul 9, 2021 103.1 +0.41% 85
Jun 17, 2021 101.0 +0.53% 120
Jun 12, 2021 100.6 +0.58% 26
Jun 11, 2021 100.0 +0.01% 81
Jun 11, 2021 98.4 -2.27% 72
Jun 4, 2021 108.5 +4.43% 108
Apr 30, 2021 97.6 -1.77% 77
Mar 26, 2021 101.6 +0.44% 135
Feb 19, 2021 99.7 +0.0% 47
Feb 17, 2021 102.8 +0.76% 26
Feb 5, 2021 97.1 -2.44% 108
Jan 22, 2021 100.4 +0.35% 223
Dec 4, 2020 99.5 -0.66% 77
Nov 20, 2020 99.7 -0.18% 52
Nov 20, 2020 100.5 +0.04% 245
Nov 6, 2020 99.4 -0.46% 108
Oct 9, 2020 99.1 -0.57% 26
Oct 9, 2020 99.7 +0.21% 174
Sep 25, 2020 101.2 +1.28% 110
Sep 22, 2020 99.9 -0.03% 17
Sep 11, 2020 100.4 +0.04% 243
Aug 28, 2020 99.1 -0.87% 251
Aug 7, 2020 97.6 -0.85% 108
Jul 24, 2020 100.0 +0.14% 96
Jul 10, 2020 99.9 -0.44% 49
Jul 3, 2020 101.5 -0.22% 165
Jun 19, 2020 103.9 +1.42% 154
Jun 15, 2020 97.3 -1.35% 26
May 15, 2020 106.0 +3.93% 67
May 15, 2020 100.7 +0.6% 68
May 1, 2020 99.2 -0.98% 108
Apr 17, 2020 38.6 -61.16% 42
Apr 3, 2020 97.7 -0.38% 62
Mar 20, 2020 107.6 +2.73% 107
Feb 14, 2020 104.1 +0.76% 90
Jan 31, 2020 99.3 -0.25% 211
Jan 24, 2020 100.3 -0.05% 66
Jan 17, 2020 100.0 -0.63% 117
Jan 1, 2020 102.8 +0.6% 21
Dec 6, 2019 100.6 -0.15% 63
Dec 5, 2019 100.1 -0.29% 26
Nov 22, 2019 102.7 +1.05% 62
Oct 25, 2019 99.8 -0.32% 212
Oct 11, 2019 101.3 +1.72% 57
Oct 10, 2019 99.8 -0.17% 19
Sep 27, 2019 101.6 +1.65% 60
Sep 27, 2019 100.7 +0.29% 24
Aug 30, 2019 96.7 -1.89% 437
Aug 30, 2019 99.6 +0.13% 15
Aug 23, 2019 100.7 +0.79% 62
Aug 16, 2019 100.1 +0.52% 47
Aug 15, 2019 102.2 +1.16% 26
Aug 2, 2019 Not enough data yet
Aug 2, 2019 101.2 +0.52% 52
Aug 2, 2019 99.2 +0.5% 64
Jul 26, 2019 101.9 +1.12% 211
Jul 12, 2019 108.4 +8.52% 95
Jun 8, 2019 102.5 +1.12% 11
May 29, 2019 101.6 +0.16% 52
May 3, 2019 100.1 +0.04% 208
Apr 19, 2019 99.2 -0.5% 26
Apr 19, 2019 96.4 -3.02% 42
Apr 18, 2019 98.8 -0.92% 19
Apr 5, 2019 98.7 -0.26% 209
Mar 29, 2019 100.9 +0.35% 52
Mar 22, 2019 99.0 +0.12% 62
Feb 15, 2019 99.6 -0.55% 46
Feb 1, 2019 99.7 -0.36% 207
Jan 25, 2019 100.3 +0.26% 70
Jan 25, 2019 103.4 +1.32% 65
Jan 11, 2019 97.8 -0.99% 58
Dec 8, 2018 106.6 +6.67% 28
Nov 16, 2018 108.2 +3.76% 61
Nov 2, 2018 108.2 +0.17% 25
Nov 2, 2018 99.1 -0.56% 43
Oct 19, 2018 99.8 -0.29% 207
Oct 12, 2018 100.8 +0.75% 121
Sep 28, 2018 106.0 +0.08% 58
Sep 7, 2018 Not enough data yet
Aug 31, 2018 100.1 -0.94% 234
Aug 31, 2018 102.8 +0.11% 12
Aug 17, 2018 96.7 -0.94% 26
Aug 17, 2018 98.5 -1.05% 61
Aug 10, 2018 109.5 +4.21% 43
Jul 27, 2018 100.8 +0.78% 207
Jul 13, 2018 99.8 +0.03% 46
Jun 29, 2018 99.5 +0.23% 107
May 25, 2018 97.4 -1.26% 123
May 4, 2018 98.6 -0.55% 208
Apr 20, 2018 100.5 +0.4% 42
Apr 13, 2018 101.0 +0.22% 26
Mar 30, 2018 100.6 +1.01% 92
Mar 9, 2018 100.3 +0.27% 235
Feb 23, 2018 100.0 -0.09% 53
Feb 2, 2018 100.5 -1.03% 207
Jan 19, 2018 100.4 +0.0% 43
Jan 6, 2018 100.9 +1.04% 10
Dec 7, 2017 100.8 +0.58% 26
Dec 1, 2017 101.1 +0.67% 542
Dec 1, 2017 100.2 +0.09% 205
Dec 1, 2017 101.1 +0.54% 250
Nov 10, 2017 100.0 +0.4% 61
Nov 3, 2017 99.8 +1.41% 44
Nov 1, 2017 101.5 +1.38% 21
Oct 20, 2017 101.5 +0.36% 206
Oct 6, 2017 116.4 +15.71% 116
Sep 13, 2017 Not enough data yet
Sep 8, 2017 100.2 +-0.0% 54
Aug 25, 2017 98.1 -2.0% 240
Aug 25, 2017 100.0 +0.37% 12
Aug 4, 2017 102.1 +0.33% 27
Aug 4, 2017 102.9 +0.22% 209
Jul 21, 2017 99.8 +1.16% 44
Jul 7, 2017 101.1 +1.21% 80
Jun 23, 2017 109.8 +3.11% 62
May 26, 2017 101.5 +0.9% 47
May 5, 2017 102.5 -0.1% 208
Apr 14, 2017 101.6 +0.2% 79
Apr 14, 2017 93.7 -2.92% 81
Apr 7, 2017 100.8 +0.84% 27
Apr 4, 2017 Not enough data yet
Mar 31, 2017 100.9 +0.96% 101
Mar 10, 2017 100.1 -0.22% 100
Feb 24, 2017 98.6 -0.59% 122
Feb 10, 2017 100.1 +0.29% 208
Jan 20, 2017 100.4 -0.56% 44
Jan 13, 2017 100.6 +0.13% 120
Nov 18, 2016 94.0 -3.12% 27
Nov 18, 2016 99.0 +0.2% 62
Nov 4, 2016 100.7 +0.55% 204
Oct 21, 2016 98.2 -1.79% 45
Oct 21, 2016 95.5 -1.21% 87
Oct 7, 2016 98.7 -0.82% 263
Sep 16, 2016 104.0 +0.14% 48
Sep 2, 2016 99.7 -0.24% 442
Sep 2, 2016 104.2 +4.5% 12
Aug 19, 2016 101.0 +0.14% 74
Aug 5, 2016 101.1 -0.3% 148
Jul 22, 2016 102.2 +0.31% 114
Jul 22, 2016 99.1 -0.53% 27
Jul 8, 2016 100.0 -0.04% 43
May 27, 2016 99.7 -0.21% 44
May 6, 2016 97.4 -1.08% 208
Apr 15, 2016 102.1 +0.24% 49
Mar 18, 2016 98.6 -0.06% 101
Mar 18, 2016 102.5 +1.77% 27
Feb 12, 2016 99.7 +0.02% 62
Jan 29, 2016 99.6 +0.11% 85
Jan 24, 2016 Not enough data yet
Jan 15, 2016 102.9 +0.25% 208
Dec 4, 2015 100.2 +0.0% 44
Nov 13, 2015 100.3 +0.35% 261
Nov 13, 2015 100.2 +0.05% 217
Oct 23, 2015 103.4 +0.25% 27
Oct 2, 2015 99.0 -0.68% 61
Sep 18, 2015 100.1 -0.35% 245
Sep 18, 2015 Not enough data yet
Aug 28, 2015 99.0 -0.4% 44
Aug 7, 2015 101.0 -0.08% 217
Jul 17, 2015 100.9 +0.29% 46
Jul 3, 2015 Not enough data yet
Jun 19, 2015 102.9 +1.25% 47
Jun 12, 2015 98.4 +0.86% 97
Jun 5, 2015 98.7 +0.4% 27
May 29, 2015 107.4 -6.43% 29
May 29, 2015 99.5 -0.29% 29
May 15, 2015 97.1 -3.17% 214
Apr 17, 2015 99.9 +0.39% 54
Mar 30, 2015 101.6 -0.61% 20
Mar 20, 2015 100.7 +0.13% 184
Feb 13, 2015 100.1 +0.02% 122
Jan 30, 2015 100.5 +1.13% 92
Jan 16, 2015 98.1 -0.2% 227
Dec 12, 2014 101.0 +1.13% 28
Nov 21, 2014 100.3 -0.33% 44
Nov 7, 2014 103.0 +0.9% 230
Oct 24, 2014 101.6 +0.45% 266
Oct 17, 2014 104.0 +0.75% 36
Oct 16, 2014 100.0 +0.0% 19
Sep 12, 2014 Not enough data yet
Aug 29, 2014 98.9 -0.21% 292
Aug 29, 2014 Not enough data yet
Aug 15, 2014 101.3 -0.16% 214
Aug 1, 2014 100.5 +0.41% 459
Jul 25, 2014 100.7 +0.65% 26
Jul 11, 2014 103.7 +3.28% 15
Jul 11, 2014 99.7 -0.76% 41
Jun 27, 2014 100.0 +0.16% 37
May 16, 2014 99.8 -0.24% 221
Apr 25, 2014 101.6 +0.1% 103
Mar 28, 2014 101.5 +0.41% 180
Feb 21, 2014 103.2 +2.58% 97
Feb 7, 2014 100.0 +0.01% 79
Feb 7, 2014 100.8 +0.39% 26
Jan 24, 2014 100.7 +0.13% 217
Jan 17, 2014 99.3 -0.25% 101
Dec 6, 2013 99.8 +0.43% 94
Dec 6, 2013 100.6 +0.38% 99
Nov 8, 2013 101.2 +0.86% 218
Oct 11, 2013 99.9 -0.19% 310
Sep 13, 2013 100.0 -0.14% 82
Sep 13, 2013 101.8 +1.16% 26
Aug 30, 2013 103.1 -0.07% 20
Aug 9, 2013 99.7 +0.01% 220
Jul 28, 2013 101.6 +0.95% 755
Jul 12, 2013 99.8 +0.1% 121
Jun 14, 2013 101.3 +0.1% 25
Jun 14, 2013 110.0 +4.66% 43
May 17, 2013 100.0 -0.15% 224
Apr 26, 2013 101.2 +0.6% 138
Apr 19, 2013 101.5 +0.29% 25
Mar 8, 2013 100.4 +0.22% 25
Mar 1, 2013 100.4 +0.26% 178
Feb 8, 2013 99.9 -0.2% 40
Jan 25, 2013 101.5 -0.1% 225
Nov 30, 2012 101.7 +1.57% 25
Nov 13, 2012 102.2 +0.45% 227
Oct 16, 2012 100.5 +0.12% 40
Oct 2, 2012 100.3 +0.36% 619
Sep 28, 2012 101.5 +0.13% 99
Aug 28, 2012 101.5 +0.59% 226
Aug 14, 2012 100.2 +0.13% 27
Jul 24, 2012 101.0 +0.69% 73
Jun 26, 2012 101.7 +1.4% 41
Jun 12, 2012 102.0 +1.33% 55
Jun 5, 2012 Not enough data yet
Jun 1, 2012 100.1 -0.25% 21
May 29, 2012 105.0 +0.27% 19
May 28, 2012 100.6 +0.02% 797
May 8, 2012 102.8 +1.19% 223
Apr 17, 2012 103.5 +0.61% 44
Mar 20, 2012 100.2 -0.28% 26
Feb 21, 2012 101.1 +0.68% 229
Feb 3, 2012 98.4 -0.06% 82
Feb 3, 2012 103.1 +1.71% 100
Jan 24, 2012 100.2 +0.13% 229
Jan 1, 2012 103.0 +1.17% 22
Dec 6, 2011 98.0 -0.9% 96
Nov 15, 2011 103.1 +0.68% 224
Nov 1, 2011 Not enough data yet
Oct 18, 2011 100.1 -0.13% 78
Oct 13, 2011 97.6 -0.51% 24
Aug 30, 2011 94.8 +0.16% 20
Aug 16, 2011 100.7 +0.41% 228
Aug 5, 2011 100.0 +0.0% 17
Aug 4, 2011 103.0 +0.73% 21
Jul 12, 2011 111.6 +7.6% 44
Jul 5, 2011 Not enough data yet
Jul 1, 2011 102.0 +1.03% 50
Jun 14, 2011 97.6 -0.77% 39
May 31, 2011 100.6 +0.23% 31
May 29, 2011 99.5 -0.41% 101
May 10, 2011 103.2 +1.03% 223
Apr 19, 2011 97.1 -0.37% 123
Apr 9, 2011 105.8 +3.48% 21
Apr 5, 2011 Not enough data yet
Mar 8, 2011 100.8 +0.3% 74
Feb 22, 2011 98.8 -0.35% 11
Feb 12, 2011 100.5 -0.35% 20
Feb 8, 2011 102.6 +0.45% 227
Jan 25, 2011 99.0 -0.67% 60
Jan 25, 2011 103.6 +2.21% 100
Dec 7, 2010 99.4 -0.04% 121
Nov 16, 2010 102.5 +2.56% 114
Nov 13, 2010 109.4 +9.69% 21
Oct 19, 2010 100.3 -0.57% 49
Oct 5, 2010 Not enough data yet
Sep 25, 2010 101.4 +1.3% 100
Aug 31, 2010 100.1 -0.03% 28
Aug 14, 2010 100.1 +0.13% 18
Jul 20, 2010 100.0 -0.65% 123
Jul 10, 2010 102.4 +1.75% 21
Jun 23, 2010 101.5 +0.76% 51
Jun 1, 2010 98.5 -0.76% 43
May 25, 2010 102.7 +0.59% 100
May 15, 2010 Not enough data yet
May 11, 2010 99.8 -0.48% 225
Apr 17, 2010 101.4 +1.25% 226
Apr 16, 2010 100.2 -0.26% 81
Mar 5, 2010 103.3 +2.69% 11
Feb 23, 2010 101.4 +1.45% 75
Feb 16, 2010 100.0 +0.45% 227
Jan 29, 2010 103.2 +0.41% 100
Jan 26, 2010 101.8 +0.55% 60
Jan 9, 2010 101.6 -0.05% 21
Nov 17, 2009 101.0 +0.85% 226
Nov 10, 2009 103.1 +2.05% 61
Oct 27, 2009 98.8 -0.04% 39
Sep 12, 2009 112.9 +7.97% 21
Sep 1, 2009 101.9 +1.14% 225
Aug 18, 2009 Not enough data yet
Aug 1, 2009 Not enough data yet
Jul 28, 2009 100.7 -15.82% 102
Jul 11, 2009 104.4 +3.55% 61
Jun 9, 2009 97.3 -2.2% 56
May 12, 2009 100.3 +0.13% 225
Apr 21, 2009 101.6 +0.98% 51
Mar 31, 2009 103.1 +3.16% 79
Mar 3, 2009 101.4 +0.79% 225
Feb 24, 2009 104.5 +4.75% 49
Jan 5, 2009 100.9 +0.72% 20
Dec 8, 2008 Not enough data yet
Nov 21, 2008 101.6 +0.35% 113
Nov 18, 2008 98.8 +0.44% 228
Oct 21, 2008 103.8 -0.09% 38
Sep 2, 2008 101.8 +0.56% 227
Sep 1, 2008 100.7 +0.46% 20
Aug 18, 2008 Not enough data yet
Aug 5, 2008 105.5 +4.88% 91
Jul 31, 2008 100.0 +0.02% 31
Jul 8, 2008 100.4 +0.37% 91
Jul 1, 2008 Not enough data yet
May 12, 2008 106.7 +3.3% 18
Apr 2, 2008 100.9 +0.53% 72
Apr 2, 2008 104.9 +2.96% 45
Mar 23, 2008 100.3 +0.13% 10
Feb 23, 2008 103.2 +0.84% 226
Feb 13, 2008 101.0 +0.6% 226
Jan 26, 2008 100.6 +0.58% 49
Jan 26, 2008 100.9 +0.69% 50
Jan 21, 2008 Not enough data yet
Jan 8, 2008 99.6 -0.35% 20
Jan 1, 2008 Not enough data yet
Dec 12, 2007 108.6 +0.77% 34
Nov 14, 2007 100.2 +0.04% 215
Nov 14, 2007 99.3 +2.59% 206
Nov 13, 2007 Not enough data yet
Nov 13, 2007 Not enough data yet
Oct 24, 2007 100.3 -0.07% 37
Oct 12, 2007 101.7 +0.55% 215
Oct 8, 2007 100.6 -0.64% 23
Sep 12, 2007 Not enough data yet
Sep 6, 2007 101.5 -0.53% 20
Aug 29, 2007 Not enough data yet
Aug 15, 2007 101.6 +1.4% 212
Jul 25, 2007 100.2 -0.01% 65
Jul 5, 2007 100.5 +0.47% 57
Jul 1, 2007 Not enough data yet
Jun 25, 2007 103.3 +2.95% 62
Jun 25, 2007 101.0 +0.95% 230
May 16, 2007 102.5 +1.56% 192
May 15, 2007 103.1 +3.1% 19
Apr 1, 2007 Not enough data yet
Mar 7, 2007 101.1 +1.0% 61
Feb 28, 2007 86.7 +0.65% 190
Feb 7, 2007 100.0 -0.58% 61
Feb 7, 2007 100.4 +0.21% 61
Feb 6, 2007 112.3 +10.31% 20
Jan 17, 2007 100.5 +0.1% 75
Dec 10, 2006 99.3 +0.72% 20
Nov 25, 2006 100.5 +1.45% 234
Nov 16, 2006 99.5 -0.78% 166
Nov 15, 2006 100.8 +0.1% 158
Nov 11, 2006 101.0 +0.42% 20
Oct 20, 2006 99.6 -0.23% 39
Sep 11, 2006 Not enough data yet
Jul 19, 2006 Not enough data yet
Jul 12, 2006 103.1 +1.72% 62
Jul 1, 2006 Not enough data yet
May 17, 2006 100.3 +0.2% 161
May 15, 2006 106.6 +1.58% 64
Apr 28, 2006 99.9 -0.05% 19
Mar 23, 2006 100.6 -0.29% 82
Feb 18, 2006 100.6 +0.5% 173
Feb 8, 2006 100.4 +0.13% 60
Feb 8, 2006 101.6 +0.79% 61
Jan 18, 2006 99.6 -0.35% 72
Jan 1, 2006 Not enough data yet
Dec 17, 2005 Not enough data yet
Nov 16, 2005 99.9 -0.07% 172
Nov 1, 2005 100.6 +0.71% 20
Oct 28, 2005 99.8 -0.19% 37
Oct 20, 2005 103.7 +4.23% 214
Oct 18, 2005 Not enough data yet
Oct 5, 2005 103.6 -1.29% 117
Sep 1, 2005 Not enough data yet
Aug 17, 2005 100.7 +0.46% 164
Jul 25, 2005 100.1 -0.08% 250
Jun 1, 2005 102.9 +2.57% 21
Jun 1, 2005 105.1 +1.27% 172
May 9, 2005 103.1 +3.19% 33
May 9, 2005 100.9 +0.36% 32
Mar 19, 2005 109.8 +8.36% 268
Mar 17, 2005 Not enough data yet
Mar 1, 2005 100.6 +0.46% 172
Feb 1, 2005 Not enough data yet
Jan 1, 2005 98.3 -0.07% 57
Jan 1, 2005 100.1 +0.16% 57
Dec 3, 2004 106.3 +4.23% 161
Dec 1, 2004 97.8 -3.18% 65
Dec 1, 2004 101.1 +0.37% 212
Dec 1, 2004 104.4 +0.75% 95
Dec 1, 2004 101.5 +0.87% 291
Dec 1, 2004 100.3 -0.03% 40
Dec 1, 2004 101.2 +0.53% 212
Nov 1, 2004 102.7 +2.54% 21
Oct 1, 2004 100.9 +0.8% 171
Oct 1, 2004 Not enough data yet
Sep 1, 2004 Not enough data yet
Aug 13, 2004 Not enough data yet
Aug 1, 2004 Not enough data yet
Jun 1, 2004 101.2 +0.95% 226
Mar 23, 2004 Not enough data yet
Mar 1, 2004 100.9 -0.1% 100
Mar 1, 2004 101.1 -0.22% 102
Feb 10, 2004 Not enough data yet
Nov 18, 2003 Not enough data yet
Nov 4, 2003 Not enough data yet
Oct 10, 2003 94.5 +0.18% 217
Oct 1, 2003 99.5 -0.53% 21
Sep 1, 2003 Not enough data yet
Jul 18, 2003 103.7 +2.33% 217
Jul 13, 2003 Not enough data yet
Apr 17, 2003 Not enough data yet
Apr 15, 2003 Not enough data yet
Mar 30, 2003 100.3 +0.27% 101
Mar 30, 2003 100.1 +0.16% 101
Mar 1, 2003 101.1 +0.03% 19
Mar 1, 2003 105.7 +6.01% 51
Jan 1, 2003 100.9 +0.55% 591
Dec 10, 2002 99.8 -0.17% 15
Oct 20, 2002 117.3 -0.13% 73
Oct 4, 2002 Not enough data yet
Oct 1, 2002 100.3 +0.41% 29
Sep 16, 2002 102.2 -0.5% 104
Sep 16, 2002 100.2 +-0.0% 222
Sep 1, 2002 101.1 -0.02% 30
Mar 29, 2002 99.4 -0.09% 101
Mar 29, 2002 100.1 +0.15% 101
Mar 8, 2002 54.2 -9.04% 254