H H Hoard
Digimon

Market / Digimon

As of Oct 9, 2026

Digimon market index: 38.3, -2.7% over 7 days, tracked by Hoard as of Oct 9, 2026.

Catalog price trends

These statistics describe the singles catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.

Index · last 90 days
38.3 -2.7% 7d
Catalog total
$68,196
sum of tracked prices
$60,516 on TCGplayer low (9,348 of 9,395 priced)
Product median
$0.44
30d change
-5.46%
90d change
-10.6%
Price observations
9,220
includes tracked variants

Starts at 100. Higher means prices are rising, lower means they're falling — each link compares products priced on both observation dates. Gaps can shorten the available history. This is a catalog index, not a box price.

Sets and catalog groups

Catalog totals and medians use the selected singles track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.

Set Catalog date Catalog total Product median 30d index change Price observations
Oct 2, 2026 $4,534 $4.16 — 164
Sep 14, 2026 $42 $0.45 -0.06% 52
Sep 4, 2026 $1,868 $0.13 -35.09% 136
Aug 28, 2026 $138 $2.25 -32.82% 49
Aug 7, 2026 $89 $0.42 +25.32% 34
Jul 3, 2026 $2,964 $3.94 -2.55% 154
May 22, 2026 $2,663 $0.25 -4.12% 148
May 15, 2026 $106 $1.33 -6.29% 49
May 15, 2026 $185 $0.23 +1.48% 16
May 15, 2026 $206 $0.27 -2.52% 23
May 8, 2026 $75 $4.91 +3.73% 12
May 8, 2026 $121 $6.70 -11.16% 12
Mar 27, 2026 $2,935 $0.62 -5.41% 292
Mar 6, 2026 $80 $0.80 +15.34% 33
Feb 13, 2026 $3,996 $1.48 -7.88% 160
Jan 23, 2026 $1,859 $0.19 -2.39% 144
Jan 16, 2026 $110 $1.21 -12.01% 50
Dec 5, 2025 Not enough data yet
Dec 5, 2025 $189 $0.39 -2.44% 28
Oct 31, 2025 $82 $1.13 -4.77% 34
Oct 24, 2025 $1,154 $0.16 +2.96% 137
Oct 17, 2025 $123 $1.05 -4.28% 50
Sep 19, 2025 $1,216 $1.22 -2.46% 140
Jul 25, 2025 $1,694 $0.22 -0.8% 158
Jul 18, 2025 $84 $0.69 -3.28% 47
Jun 26, 2025 $1,058 $1.05 -0.08% 150
Apr 25, 2025 $3,234 $0.45 -0.48% 174
Apr 18, 2025 $101 $1.21 -4.64% 50
Apr 18, 2025 $18 $1.13 -3.48% 11
Apr 18, 2025 $162 $0.29 -10.32% 25
Apr 18, 2025 $22 $1.65 -8.53% 11
Apr 18, 2025 $212 $0.52 -1.93% 24
Feb 28, 2025 $5,400 $0.51 -2.53% 241
Feb 21, 2025 $157 $1.12 -4.11% 79
Jan 10, 2025 $1,686 $1.77 -4.62% 159
Dec 13, 2024 $79 $0.72 -19.97% 37
Nov 1, 2024 $2,259 $0.65 +0.2% 221
Oct 25, 2024 $140 $1.12 -11.71% 67
Sep 20, 2024 $10 $0.23 +2.76% 17
Sep 20, 2024 $61 $0.17 -10.78% 21
Sep 20, 2024 $2,441 $2.48 -2.1% 149
Aug 9, 2024 $2,433 $0.33 +0.35% 160
Aug 2, 2024 $52 $0.61 -15.06% 47
Jun 28, 2024 $1,318 $0.75 -0.4% 109
May 24, 2024 $2,798 $0.34 -1.21% 150
May 17, 2024 $89 $0.93 -7.86% 48
Mar 8, 2024 $173 $0.69 +0.76% 38
Mar 1, 2024 $14 $0.45 -12.73% 13
Feb 16, 2024 $1,298 $0.25 -3.75% 173
Feb 9, 2024 $93 $0.53 -0.51% 58
Jan 19, 2024 $517 $0.31 -4.81% 115
Nov 17, 2023 $895 $0.23 -3.19% 158
Nov 10, 2023 $61 $0.49 -1.65% 47
Oct 13, 2023 $107 $0.15 -5.41% 20
Oct 13, 2023 $95 $0.29 -2.04% 19
Oct 6, 2023 $6 $0.32 +3.68% 13
Oct 6, 2023 $7 $0.25 -7.6% 14
Sep 29, 2023 $301 $0.26 -0.52% 142
Jul 21, 2023 $94 $1.10 -0.46% 53
Jul 21, 2023 $1,178 $0.25 -2.25% 164
Jun 23, 2023 $330 $0.34 -2.28% 115
Apr 28, 2023 $86 $0.78 -2.45% 50
Apr 28, 2023 $1,070 $0.35 -0.81% 179
Mar 24, 2023 $497 $0.61 +4.35% 34
Mar 17, 2023 $37 $0.41 -10.97% 17
Feb 17, 2023 $680 $0.25 -1.57% 252
Feb 10, 2023 $159 $1.38 -0.01% 53
Nov 11, 2022 $131 $0.21 +1.11% 108
Oct 21, 2022 $388 $0.25 -0.92% 173
Oct 14, 2022 $96 $0.88 -1.41% 52
Oct 14, 2022 $4 $0.16 -4.43% 22
Oct 14, 2022 $31 $0.21 +6.75% 24
Jul 29, 2022 $253 $0.24 +0.35% 165
Jul 22, 2022 $87 $0.77 +14.1% 57
Jun 24, 2022 $331 $0.46 -4.46% 125
May 27, 2022 $159 $0.31 -0.45% 27
May 27, 2022 $121 $0.25 -3.81% 27
May 20, 2022 $60 $0.55 +1.69% 56
May 13, 2022 $1,000 $0.22 -1.77% 190
Apr 6, 2022 $23 $0.33 -3.03% 45
Mar 4, 2022 $456 $0.28 +3.33% 198
Feb 25, 2022 $86 $0.65 -8.17% 56
Jan 21, 2022 $464 $0.25 +2.68% 126
Nov 19, 2021 $63 $0.65 -2.07% 55
Oct 8, 2021 $281 $0.16 -8.9% 24
Oct 8, 2021 $163 $0.23 -0.56% 28
Oct 8, 2021 $1,060 $0.19 -2.36% 178
Aug 6, 2021 $472 $0.19 -1.3% 181
Jul 30, 2021 $56 $0.55 -1.52% 53
Jun 5, 2021 $22 $0.27 +0.84% 49
May 7, 2021 $10 $0.21 +9.58% 21
May 7, 2021 $4 $0.15 +1.97% 20
May 7, 2021 $18 $0.18 -0.6% 26
May 7, 2021 $151 $0.12 +1.48% 166
Mar 12, 2021 $233 $0.14 -0.4% 186
Jan 24, 2020 $57 $0.29 +10.18% 35
Jan 24, 2020 $46 $0.21 +6.64% 31
Jan 24, 2020 $59 $0.43 +1.41% 40
Jan 24, 2020 $1,868 $0.29 +0.43% 386
Jan 24, 2020 $1,997 $1.16 -3.0% 491

Priced and tracked with Hoard. Docs · Connect via MCP