Digimon market index: 75.3, -0.76% over 7 days, tracked by Hoard as of Oct 9, 2026.
See the full Digimon market report, today's biggest set movers, the most valuable sets, and the Digimon release calendar (or all games). Selling this game? See Hoard for Digimon sellers.
These statistics describe the sealed catalog. The index measures a changing basket of prices; it does not measure a box’s resale return or sales volume.
Not enough market data yet.
Starts at 100. Higher means prices are rising, lower means they're falling — each link compares products priced on both observation dates. Gaps can shorten the available history. This is a catalog index, not a box price.
The dollar total steps up on set-release days simply because a new set joins the catalog, not because prices moved — the index above isn't affected.
Catalog totals and medians use the selected sealed track. Totals sum tracked prices, including variants; they are not box prices or the cost of a complete set. Catalog dates for promo and miscellaneous groups may not represent a product release.
| Set | Catalog date | Catalog total | Product median | 30d index change | Price observations |
|---|---|---|---|---|---|
| Oct 2, 2026 | $117 | $108.53 | — | 3 | |
| Sep 14, 2026 | Not enough data yet | ||||
| Sep 4, 2026 | $72 | $67.32 | — | 3 | |
| Aug 28, 2026 | Not enough data yet | ||||
| Aug 7, 2026 | Not enough data yet | ||||
| Jul 3, 2026 | $115 | $107.51 | — | 3 | |
| May 22, 2026 | $93 | $89.57 | — | 3 | |
| May 15, 2026 | Not enough data yet | ||||
| May 15, 2026 | Not enough data yet | ||||
| May 15, 2026 | Not enough data yet | ||||
| May 8, 2026 | Not enough data yet | ||||
| May 8, 2026 | Not enough data yet | ||||
| Mar 27, 2026 | Not enough data yet | ||||
| Mar 6, 2026 | Not enough data yet | ||||
| Feb 13, 2026 | $83 | $78.75 | — | 3 | |
| Jan 23, 2026 | $86 | $40.62 | — | 4 | |
| Jan 16, 2026 | Not enough data yet | ||||
| Dec 5, 2025 | Not enough data yet | ||||
| Dec 5, 2025 | Not enough data yet | ||||
| Oct 31, 2025 | Not enough data yet | ||||
| Oct 24, 2025 | $49 | $45.48 | — | 3 | |
| Oct 17, 2025 | Not enough data yet | ||||
| Sep 19, 2025 | $66 | $60.75 | — | 3 | |
| Jul 25, 2025 | $93 | $88.59 | — | 3 | |
| Jul 18, 2025 | Not enough data yet | ||||
| Jun 26, 2025 | Not enough data yet | ||||
| Apr 25, 2025 | $95 | $89.78 | — | 3 | |
| Apr 18, 2025 | Not enough data yet | ||||
| Apr 18, 2025 | Not enough data yet | ||||
| Apr 18, 2025 | Not enough data yet | ||||
| Apr 18, 2025 | Not enough data yet | ||||
| Apr 18, 2025 | Not enough data yet | ||||
| Feb 28, 2025 | $256 | $14.40 | — | 3 | |
| Feb 21, 2025 | Not enough data yet | ||||
| Jan 10, 2025 | Not enough data yet | ||||
| Dec 13, 2024 | Not enough data yet | ||||
| Nov 1, 2024 | $95 | $86.15 | — | 3 | |
| Oct 25, 2024 | Not enough data yet | ||||
| Sep 20, 2024 | Not enough data yet | ||||
| Sep 20, 2024 | Not enough data yet | ||||
| Sep 20, 2024 | Not enough data yet | ||||
| Aug 9, 2024 | $202 | $6.00 | — | 3 | |
| Aug 2, 2024 | Not enough data yet | ||||
| Jun 28, 2024 | Not enough data yet | ||||
| May 24, 2024 | $346 | $61.14 | — | 3 | |
| May 17, 2024 | Not enough data yet | ||||
| Mar 8, 2024 | Not enough data yet | ||||
| Mar 1, 2024 | Not enough data yet | ||||
| Feb 16, 2024 | $89 | $42.04 | — | 4 | |
| Feb 9, 2024 | Not enough data yet | ||||
| Jan 19, 2024 | Not enough data yet | ||||
| Nov 17, 2023 | $105 | $13.80 | — | 4 | |
| Nov 10, 2023 | Not enough data yet | ||||
| Oct 13, 2023 | Not enough data yet | ||||
| Oct 13, 2023 | Not enough data yet | ||||
| Oct 6, 2023 | Not enough data yet | ||||
| Oct 6, 2023 | Not enough data yet | ||||
| Sep 29, 2023 | $99 | $39.99 | — | 3 | |
| Jul 21, 2023 | Not enough data yet | ||||
| Jul 21, 2023 | Not enough data yet | ||||
| Jun 23, 2023 | Not enough data yet | ||||
| Apr 28, 2023 | Not enough data yet | ||||
| Apr 28, 2023 | Not enough data yet | ||||
| Mar 24, 2023 | Not enough data yet | ||||
| Mar 17, 2023 | Not enough data yet | ||||
| Feb 17, 2023 | Not enough data yet | ||||
| Feb 10, 2023 | Not enough data yet | ||||
| Nov 11, 2022 | $169 | $25.95 | — | 6 | |
| Oct 21, 2022 | $79 | $3.75 | — | 3 | |
| Oct 14, 2022 | Not enough data yet | ||||
| Oct 14, 2022 | Not enough data yet | ||||
| Oct 14, 2022 | $202 | $34.26 | — | 4 | |
| Jul 29, 2022 | Not enough data yet | ||||
| Jul 22, 2022 | Not enough data yet | ||||
| Jun 24, 2022 | $138 | $36.01 | — | 3 | |
| May 27, 2022 | Not enough data yet | ||||
| May 27, 2022 | Not enough data yet | ||||
| May 20, 2022 | Not enough data yet | ||||
| May 13, 2022 | Not enough data yet | ||||
| Apr 6, 2022 | Not enough data yet | ||||
| Mar 4, 2022 | $62 | $58.04 | — | 3 | |
| Feb 25, 2022 | Not enough data yet | ||||
| Jan 21, 2022 | $96 | $45.75 | — | 4 | |
| Nov 19, 2021 | Not enough data yet | ||||
| Oct 8, 2021 | Not enough data yet | ||||
| Oct 8, 2021 | Not enough data yet | ||||
| Oct 8, 2021 | Not enough data yet | ||||
| Aug 6, 2021 | Not enough data yet | ||||
| Jul 30, 2021 | Not enough data yet | ||||
| Jun 5, 2021 | Not enough data yet | ||||
| May 7, 2021 | Not enough data yet | ||||
| May 7, 2021 | Not enough data yet | ||||
| May 7, 2021 | Not enough data yet | ||||
| May 7, 2021 | Not enough data yet | ||||
| Mar 12, 2021 | Not enough data yet | ||||
| Jan 24, 2020 | Not enough data yet | ||||
| Jan 24, 2020 | Not enough data yet | ||||
| Jan 24, 2020 | Not enough data yet | ||||
| Jan 24, 2020 | $113 | $16.51 | — | 3 | |
| Jan 24, 2020 | $1,782 | $2.25 | -1.11% | 69 | |
Priced and tracked with Hoard. Docs · Connect via MCP
These prices come from the same TCGplayer feed Hoard uses to reprice seller inventory. If you run a store, read how TCGplayer repricing works, see what Hoard pricing costs, compare the main TCGplayer alternatives, or read Hoard against BinderPOS and how to migrate from BinderPOS.